| MLS Number | 11093419 |
| County | Tarrant |
| Subdivision | Vaquero Residential |
| Property Type | Residential, single family, single detached |
| Year Built | 2005, Pre-Owned |
| Style | Tudor |
| Stories | 2 |
| Square Feet | 5,286, source is building plan, price per sq ft is $307.42 |
| Rooms | 2 living areas, 2 dining areas, 4 bedrooms, 3 full baths, 2 half baths, game room |
| Bed & Bath Features | Built-ins, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Floors | Other, Wood Floor |
| Interior Features | Decorative Lighting, Sound System Wiring, Vaulted Ceilings |
| Energy Features | Ceiling Fans |
| Heating/Cooling | Zoned, Central Heat-Gas, Central Air-Elec |
| Fireplaces | 3 Fireplaces, Gas Logs, Gas Starter |
| HOA | Mandatory, fee is $564 monthly, includes management fees |
| Lot Description | Less Than .5 Acre (not Zero), Interior Lot |
| Municipal Utility Distr. | No |
| Garage | 40 x 22, 3 Total Covered Spaces, 3 Garage Spaces, Attached, Tandem Style, Front |
| Street/Utilities | Asphalt, City Sewer, City Water, Curbs, Private Road |
| Foundation | Slab |
| Roof | Tar/Gravel |
| School District | Keller ISD |
| Elementary | Florence |
| Intermediate | Bear Creek |
| Middle | Keller |
| High | Keller |
| Living Area 1 | 24 x 20 |
| Dining Room | 17 x 14 |
| Kitchen | 18 x 17 |
| Kitchen Features | Granite /Granite Type Cntrtop, Breakfast Bar, Walk-in Pantry, Island |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Oven - Electric, Double Oven, Cooktop - Gas, Built-in Refrigerator/Freezer, Vent Mechanism |
| Master Bedroom | 21 x 13 |
| Other Room 1 | 21 x 15 |
| Utility Room | 11 x 6, Dryer Hookup-Gas, Washer Hookup, Sink In Utility, Full Size W/D Area |
| Baths | 1 Full Bath, 2 Half Baths |
| Living Area 2 | 23 x 19 |
| Bedroom 2 | 15 x 12 |
| Bedroom 3 | 14 x 13 |
| Bedroom 4 | 21 x 14 |
| Other Room 2 | 9 x 9 |
| Baths | 2 Full Baths |
| Exterior | Balcony, Patio Open, Guest Quarters, Other, Sprinkler System, Lighting System, Grill, Gutters, Covered Porch(es) |
| Pool | Yes, In Ground Gunite |
| Fence | Rock/Stone |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof. The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. This is not intended to solicit property currently listed. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability.
Fix your leaky roof. If you know it is leaking have it fixed. You will have to disclose an unfixed roof to prospective buyers. Make sure you repaint any stains in the interior of the house. Read more at Fixing the Exterior of Your House.
Make sure all your windows open and shut easily. If they don't, try some WD40; this often corrects the problem. If you have broken or cracked windowpanes, you should replace them. Read more at Fixing the Interior of Your Home.
Visit Cindy's Seller's page for more selling tips and information.
Master-planned community - A suburban plan that includes homes and commercial, work, educational, and community facilities.
Tax Servicing Charge - May be charged by lender to initiate a loan.
Equity - The difference between the value of property and the amount owed on the property.
See many more terms in Cindy's glossary.