Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake

Trophy Club Homes

Every Home For Sale Listed in Trophy Club

All 101 homes listed in Trophy Club by price:
Under $200,000     List     Map     9 Homes
$200,000 - $300,000     List     Map     30 Homes
$300,000 - $500,000     List     Map     38 Homes
$500,000 and Up     List     Map     24 Homes
Here are all 101 homes listed in Trophy Club. If this is too many, you can use the price range indexes listed above.
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
19 Salida Dr $149,990 4 / 2.0 / 2 1,556 1985 1 1 <.5 N
117 Creek Courts Dr $159,900 3 / 2.0 / 2 2,011 1984 2 1 <.5 N
4 Chisos Ct $169,500 3 / 2.0 / 2 1,769 1986 2 1 <.5 N
119 Creek Courts Dr $169,900 3 / 2.0 / 2 2,216 1986 2 1 <.5 N
139 Creek Courts Dr $169,900 3 / 2.0 / 2 1,814 1979 1 1 <.5 Y
7 Durango Dr $175,000 3 / 2.0 / 2 1,802 1994 1 1 <.5 N
118 Summit Cv $179,500 2 / 2.0 / 2 2,085 1983 1 2 <.5 N
27 Alamosa Dr $189,000 3 / 2.0 / 2 1,920 1996 1 1 <.5 N
119 Summit Cv $196,500 3 / 2.0 / 2 2,400 1984 1 2 <.5 N
202 Carnoustie Dr $204,500 3 / 2.0 / 2 2,240 1981 1 1 <.5 Y
118 Seminole Dr $205,900 3 / 2.0 / 2 2,088 1979 2 1 .5-1 N
6 Woodlands Ct $212,900 4 / 3.0 / 2 3,206 1982 2 2 <.5 N
511 Indian Creek Dr $213,000 4 / 3.0 / 2 3,166 1979 2 1 <.5 N
24 Crestwood Dr $213,900 3 / 2.0 / 2 2,361 1983 2 1 <.5 N
1112 Sunset Dr $214,900 4 / 3.0 / 2 2,154 1984 1 1 <.5 Y
14 Colonial Ct $218,500 5 / 4.0 / 2 3,234 1980 2 2 <.5 N
10 Lee Ct $220,000 3 / 2.1 / 2 2,392 1981 2 2 <.5 N
126 Carnoustie Dr $224,900 3 / 3.0 / 2 2,524 1979 2 1 <.5 N
3 Gentry Ct $225,000 3 / 2.0 / 2 2,224 1978 1 1 <.5 N
106 Carnoustie Dr $229,900 3 / 2.1 / 2 2,536 1980 2 1 <.5 Y
12 Avalon Dr $233,000 3 / 2.0 / 2 1,949 2001 1 1 <.5 N
105 Oakmont Dr $235,000 3 / 2.1 / 2 2,645 1976 2 2 <.5 N
24 W Hillside Pl $239,000 4 / 3.0 / 2 2,403 1996 1 1 <.5 N
24 Monterey Dr $239,900 4 / 3.0 / 2 2,599 1995 2 2 <.5 N
6 Hillcrest Ct $249,000 4 / 3.0 / 2 3,095 1979 2 2 <.5 Y
2 Glen Eagles Ct $253,500 4 / 2.0 / 2 2,512 1996 2 1 <.5 N
307 Parkview Dr $254,000 4 / 3.1 / 2 3,048 1998 3 2 <.5 N
609 Indian Creek Dr $256,900 4 / 2.1 / 2 2,555 1997 2 1 <.5 N
12 E Hillside Pl $259,900 4 / 2.1 / 2 2,567 1996 2 1 <.5 Y
27 Timberline Dr $269,000 5 / 3.1 / 2 3,618 1978 2 2 <.5 N
103 Park Ln $270,000 3 / 3.0 / 2 2,815 1999 2 1 <.5 N
4 Pagosa Ct $274,900 4 / 2.1 / 2 2,890 1995 3 2 <.5 Y
6 Avenue Twenty $275,000 4 / 2.1 / 2 2,286 1994 2 2 <.5 Y
412 Parkview Dr $280,500 4 / 3.0 / 2 2,890 2002 2 2 <.5 N
533 Timber Ridge Dr $285,760 5 / 3.0 / 2 2,946 1983 2 2 <.5 Y
119 Greenhill Trl $289,900 5 / 3.1 / 2 2,903 1995 3 2 <.5 Y
33 Troon Dr $297,500 4 / 3.0 / 2 3,285 1980 2 1 <.5 N
3 Woodlands Ct $299,900 3 / 2.0 / 3 2,133 1980 1 1 <.5 Y
5 Turnbury Ct $299,900 4 / 3.1 / 3 3,466 1996 3 2 <.5 N
38 Creekside Dr $315,000 4 / 3.1 / 2 3,457 2000 2 2 <.5 N
25 Fair Green Dr $325,950 4 / 3.0 / 2 3,455 1995 3 2 <.5 N
63 Panorama Cir $329,000 4 / 3.0 / 2 2,994 2001 3 2 <.5 N
309 Parkview Dr $329,900 4 / 3.1 / 3 3,487 1998 3 2 <.5 Y
35 Meadowbrook Ln $332,800 4 / 3.1 / 2 3,454 1984 4 2 <.5 Y
203 Parkview Dr $335,000 4 / 2.1 / 2 3,452 1998 2 2 <.5 Y
8 Colonial Ct $339,000 4 / 3.0 / 2 2,955 1981 2 2 <.5 N
11 Biltmore Ct $339,900 4 / 3.1 / 2 3,019 1976 3 2 <.5 Y
2 Sunrise Ct $339,900 4 / 3.0 / 2 2,945 1995 3 2 <.5 Y
19 Creekmere Dr $340,000 4 / 2.2 / 2 3,610 1985 3 2 <.5 Y
1 Monterey Dr $347,000 4 / 3.0 / 2 3,318 1993 2 2 <.5 Y
13 Hanna Ct $349,900 4 / 2.1 / 2 2,962 2000 2 2 <.5 N
24 Skyline Dr $349,900 4 / 3.1 / 3 3,872 1997 3 2 <.5 Y
9 Hanna Ct $350,000 4 / 2.1 / 2 3,060 2005 2 2 <.5 N
26 Skyline Dr $359,000 4 / 4.0 / 3 3,341 1997 2 2 <.5 Y
113 Lakeside Dr $373,000 4 / 2.1 / 2 3,452 2002 3 2 <.5 N
2223 Alisa Ln $387,900 3 / 3.0 / 3 2,977 2008 1 1 <.5 N
3 Hanna Ct $389,900 4 / 2.1 / 2 3,493 2005 2 2 <.5 Y
11 Ridgewood Dr $390,000 4 / 3.1 / 3 3,969 1999 3 2 <.5 N
18 Ridgewood Dr $399,000 4 / 3.1 / 3 3,944 2001 4 2 <.5 N
503 Briarwood Ct $399,895 4 / 3.1 / 3 3,973 1999 2 2 .5-1 N
2204 Stirling Ave $424,900 4 / 4.0 / 3 3,867 2008 1 1 <.5 N
33 Ridgewood Dr $425,000 4 / 3.1 / 3 4,492 2001 4 2 <.5 N
2250 Veranda Ave $436,524 5 / 3.0 / 2 3,737 2008 2 2 <.5 N
104 Skyline Drive $439,900 5 / 4.0 / 3 3,712 1996 2 2 <.5 Y
310 Skyline Dr $439,900 4 / 3.1 / 3 3,394 1997 2 2 <.5 N
2201 Stirling Ave $448,596 5 / 4.0 / 3 4,069 2008 3 2 <.5 N
2248 Veranda Ave $451,814 4 / 3.2 / 3 3,970 2008 3 2 .5-1 N
2225 Alisa Ln $451,900 4 / 3.1 / 3 4,180 2008 1 2 <.5 N
2211 Galloway Blvd $452,900 4 / 3.1 / 3 3,119 2008 1 1 <.5 N
2208 Carrick Dr $457,272 5 / 4.2 / 3 4,230 2008 3 2 <.5 N
2234 Galloway Blvd $458,900 4 / 3.1 / 3 4,180 2008 1 2 <.5 N
53 Panorama Cir $460,000 5 / 4.0 / 3 3,985 2000 5 2 <.5 N
2246 Veranda Ave $465,435 5 / 4.0 / 3 3,968 2008 2 2 <.5 N
2206 Aberdeen Dr $466,235 5 / 4.2 / 3 4,391 2008 3 2 <.5 N
2218 Alisa Ln $469,900 5 / 4.1 / 3 4,993 2008 1 2 <.5 N
2203 Aberdeen Dr $474,900 5 / 4.0 / 3 4,976 2008 1 2 <.5 N
38 Cypress Ct $499,000 4 / 3.1 / 3 3,808 2006 2 2 <.5 N
17 Overhill Dr $529,000 4 / 3.1 / 3 3,931 1995 3 1 <.5 N
217 Ridge View Ln $549,000 5 / 5.1 / 3 4,953 1996 3 2 <.5 Y
501 Clear Vista Dr $549,900 4 / 4.0 / 3 3,802 2007 2 2 <.5 N
58 Cypress Ct $550,000 4 / 3.0 / 3 3,582 2005 2 2 <.5 N
205 Ridge View Ln $550,000 5 / 4.0 / 3 5,034 1998 4 2 <.5 N
42 Cypress Ct $550,000 4 / 3.1 / 3 3,968 2008 4 2 <.5 N
2224 Montgomerie Ave $554,552 5 / 5.2 / 3 5,101 2008 5 2 <.5 N
2222 Montgomerie Ave $567,164 5 / 4.1 / 3 5,123 2008 4 2 <.5 N
203 Ridge View Ln $599,900 5 / 3.1 / 3 4,245 2005 2 2 <.5 Y
517 Clear Vista Dr $625,000 4 / 4.0 / 3 4,250 2008 2 2 <.5 N
505 Clear Vista Dr $639,900 4 / 4.0 / 3 4,216 2008 4 2 <.5 N
9 Stephens Ct $654,900 5 / 5.0 / 4 4,963 2002 4 2 <.5 N
115 Pebble Beach Dr $675,000 4 / 6.1 / 3 6,668 1984 3 2 <.5 Y
3 Hayes Ct $749,000 5 / 5.0 / 4 5,271 2006 4 2 <.5 N
2 Stephens Ct $750,000 4 / 4.1 / 3 4,222 1999 3 2 <.5 N
405 Hogans Dr $775,000 4 / 3.1 / 3 4,311 2000 4 2 <.5 N
3 Hamper Ct $819,900 4 / 6.0 / 3 5,006 2000 2 2 <.5 Y
2010 Churchill Downs Ln $936,030 5 / 4.1 / 3 4,566 2008 2 2 <.5 N
2002 Churchill Downs Ln $939,515 4 / 5.0 / 3 4,583 2008 2 2 <.5 N
20 Hunters Ridge $1,019,000 5 / 5.1 / 4 5,124 2006 4 2 <.5 Y
1 Spyglass Ct $1,050,000 4 / 4.1 / 2 4,700 2006 1 2 <.5 Y
5 Heather Glen Cir $1,150,000 5 / 5.2 / 3 6,163 2005 4 2 .5-1 Y
1 Hayes Ct $1,200,000 4 / 3.2 / 3 5,082 2003 4 2 <.5 Y
401 Hogans Dr $1,250,000 4 / 4.1 / 3 7,008 1999 4 2 <.5 N
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 1:01pm on Tuesday, November 18, 2008.
Southlake - Colleyville - Keller - Grapevine - Westlake