Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake

Trophy Club Homes - $300,000 - $500,000

Map These     << Prev      Next >>      All on one page
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
38 Creekside Dr $315,000 4 / 3.1 / 2 3,457 2000 2 2 <.5 N
25 Fair Green Dr $325,950 4 / 3.0 / 2 3,455 1995 3 2 <.5 N
309 Parkview Dr $329,900 4 / 3.1 / 3 3,487 1998 3 2 <.5 Y
35 Meadowbrook Ln $332,800 4 / 3.1 / 2 3,454 1984 4 2 <.5 Y
203 Parkview Dr $335,000 4 / 2.1 / 2 3,452 1998 2 2 <.5 Y
8 Colonial Ct $339,000 4 / 3.0 / 2 2,955 1981 2 2 <.5 N
1 Monterey Dr $339,000 4 / 3.0 / 2 3,318 1993 2 2 <.5 Y
19 Creekmere Dr $340,000 4 / 2.2 / 2 3,610 1985 3 2 <.5 Y
24 Skyline Dr $347,500 4 / 3.1 / 3 3,872 1997 3 2 <.5 Y
9 Hanna Ct $350,000 4 / 2.1 / 2 3,060 2005 2 2 <.5 N
26 Skyline Dr $359,000 4 / 4.0 / 3 3,341 1997 2 2 <.5 Y
113 Lakeside Dr $373,000 4 / 2.1 / 2 3,452 2002 3 2 <.5 N
2223 Alisa Ln $387,900 3 / 3.0 / 3 2,977 2008 1 1 <.5 N
11 Ridgewood Dr $390,000 4 / 3.1 / 3 3,969 1999 3 2 <.5 N
18 Ridgewood Dr $399,000 4 / 3.1 / 3 3,944 2001 4 2 <.5 N
503 Briarwood Ct $399,895 4 / 3.1 / 3 3,973 1999 2 2 .5-1 N
10 Riviera Ct $399,900 4 / 3.0 / 2 3,730 1980 2 2 <.5 Y
2250 Veranda Ave $424,061 5 / 3.0 / 2 3,737 2008 2 2 <.5 N
33 Ridgewood Dr $425,000 4 / 3.1 / 3 4,492 2001 4 2 <.5 N
310 Skyline Dr $439,900 4 / 3.1 / 3 3,394 1997 2 2 <.5 N
2201 Stirling Ave $446,596 5 / 4.0 / 3 4,069 2008 3 2 <.5 N
2246 Veranda Ave $447,835 5 / 4.0 / 3 3,968 2008 2 2 <.5 N
2225 Alisa Ln $451,900 4 / 3.1 / 3 4,180 2008 1 2 <.5 N
2208 Carrick Dr $451,972 5 / 4.2 / 3 4,230 2008 3 2 <.5 N
2248 Veranda Ave $452,814 4 / 3.2 / 3 3,970 2008 3 2 .5-1 N
2211 Galloway Blvd $452,900 4 / 3.1 / 3 3,119 2008 1 1 <.5 N
2234 Galloway Blvd $458,900 4 / 3.1 / 3 4,180 2008 1 2 <.5 N
2206 Aberdeen Dr $462,035 5 / 4.2 / 3 4,391 2008 3 2 <.5 N
2218 Alisa Ln $469,900 5 / 4.1 / 3 4,993 2008 1 2 <.5 N
2230 Galloway Blvd $474,319 4 / 3.1 / 3 4,338 2008 3 2 <.5 N
2203 Aberdeen Dr $474,900 5 / 4.0 / 3 4,976 2008 1 2 <.5 N
38 Cypress Ct $499,000 4 / 3.1 / 3 3,808 2006 2 2 <.5 N
Map These     << Prev      Next >>      All on one page
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 1:01pm on Wednesday, January 7, 2009.
Southlake - Colleyville - Keller - Grapevine - Westlake