| MLS Number | 11109250 |
| County | Denton |
| Subdivision | Highlands At Trophy Club Neigh |
| Property Type | Residential, single family, single detached |
| Year Built | 2008, New Construction |
| Style | Traditional |
| Stories | 2 |
| Square Feet | 4,230, source is building plan, price per sq ft is $106.85 |
| Rooms | 3 living areas, 2 dining areas, 5 bedrooms, 4 full baths, 2 half baths, game room, library/study, media room |
| Bed & Bath Features | Garden Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets, Other |
| Common Features | Perimeter Fencing, Community Pool, Jogging Path/ Bike Path, Golf |
| Floors | Carpet, Ceramic Tile, Wood Floor |
| Interior Features | Cable TV Available, Decorative Lighting, Other, Bay Windows, Vaulted Ceilings |
| Energy Features | Other, 13-15 SEER AC, Tankless Water Heater, Radiant Barrier, Programmable Thermostat, Energy Star Appliances, Ceiling Fans, Low E Windows |
| Heating/Cooling | Central Heat-Gas, Central Air-Elec |
| Fireplaces | 1 Fireplace, Gas Logs, Gas Starter |
| HOA | Mandatory, fee is $35 annual, includes full use of facilities, management fees |
| Lot Description | Less Than .5 Acre (not Zero), Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision, Other |
| Security System | Burglar, Fire Sprinkler System |
| Municipal Utility Distr. | No |
| Garage | 3 Total Covered Spaces, 3 Garage Spaces, Covered, Opener, Front, Swing Drive, Attached |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Foundation | Slab |
| Roof | Composition |
| School District | Northwest ISD |
| Elementary | Lakeview |
| Middle | Medlin |
| High | Northwest |
| Living Area 1 | 0 x 0 |
| Kitchen | 0 x 0 |
| Kitchen Features | Granite /Granite Type Cntrtop, Walk-in Pantry, Breakfast Bar, Eat-in Kitchen, Island, Other |
| Kitchen Equipment | Plumbed For Gas in Kitchen, Water Line to Refrigerator, Built-in Microwave, Vent Mechanism, Other, Dishwasher, Self Clean, Disposal, Drop-In Range/Oven-Gas |
| Master Bedroom | 0 x 0 |
| Baths | 2 Full Baths, 1 Half Bath |
| Baths | 2 Full Baths, 1 Half Bath |
| Exterior | Patio Covered, Gutters, Sprinkler System, Other, Lighting System |
| Pool | No |
| Fence | Iron, Wood |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability. This is not intended to solicit property currently listed. The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof.
Get a CLUE! Thinking of selling? You may want to obtain a copy of your "Comprehensive Loss Underwriting Exchange." (CLUE) report early on. It may have errors that could impact your ability to sell your home. Read more at What is a Clue Report?.
Need to prune? There's an old adage in real estate: "If you can't see it, you can't sell it". If your hedges or other landscaping are so overgrown that they are hiding your house, do some serious pruning. Read more at Fixing the Exterior of Your House.
Visit Cindy's Seller's page for more selling tips and information.
Lock-in - A lender's commitment to a borrower to guarantee (or "lock in") a specific interest rate for a limited amount of time.
Construction-to-permanent loan - A construction loan that is converted to a longer-term traditional mortgage after construction has been completed.
Special assessment - An amount of money levied upon owners in a homeowners' association for the purpose of public improvements.
See many more terms in Cindy's glossary.