| MLS Number | 11085151 |
| County | Denton |
| Subdivision | Trophy Club 09 |
| Property Type | Residential, single family, single detached |
| Year Built | 1982, Pre-Owned |
| Style | Traditional |
| Stories | 2 |
| Square Feet | 3,206, source is tax, price per sq ft is $62.04 |
| Rooms | 2 living areas, 2 dining areas, 4 bedrooms, 3 full baths |
| Bed & Bath Features | Built-ins, Garden Tub, Jack & Jill Bath, Separate Shower, Split Bedrooms, Walk-in Closets |
| Common Features | Community Pool, Tennis, Comm Sprinkler System, Jogging Path/ Bike Path, Park |
| Floors | Ceramic Tile, Carpet, Wood Floor |
| Interior Features | Paneling, Intercom, Cable TV Available, Skylights |
| Energy Features | Ceiling Fans |
| Heating/Cooling | Central Heat-Elec, Central Air-Elec, Zoned |
| Fireplaces | 1 Fireplace, Brick, Wood Burning |
| HOA | None |
| Lot Description | Less Than .5 Acre (not Zero), Cul De Sac, Some Trees, Subdivision |
| Security System | Smoke Detector, Burglar |
| Municipal Utility Distr. | No |
| Garage | 20 x 20, 2 Total Covered Spaces, 2 Garage Spaces, Side, Attached |
| Street/Utilities | MUD Sewer, MUD Water |
| Foundation | Slab |
| Roof | Composition |
| School District | Northwest ISD |
| Elementary | Beck |
| Middle | Medlin |
| High | Northwest |
| Living Area 1 | 0 x 0 |
| Kitchen | 0 x 0 |
| Kitchen Features | Eat-in Kitchen, Tile Countertop |
| Kitchen Equipment | Dishwasher, Built-in Microwave, Oven - Electric, Vent Mechanism, Freestanding Range - Electric, Disposal |
| Bedroom 4 | 0 x 0 |
| Master Bedroom | 0 x 0 |
| Bedroom 2 | 0 x 0 |
| Bedroom 3 | 0 x 0 |
| Exterior | Patio Covered, Sprinkler System |
| Pool | No |
| Fence | Wood |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof. This is not intended to solicit property currently listed. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability.
Make it easy to see your home. Make your home easy for real estate agents to show. Be ready to show at any time. Avoid scheduling restrictions. This is hard - but your house has to be shown in order to sell. Read more at Showing Your Home.
Make sure all your windows open and shut easily. If they don't, try some WD40; this often corrects the problem. If you have broken or cracked windowpanes, you should replace them. Read more at Fixing the Interior of Your Home.
Visit Cindy's Seller's page for more selling tips and information.
Walk-through - A buyer's final inspection of the home to determine if conditions in the purchase agreement have been satisfied.
Lock-in period - A period of time during which the borrower is guaranteed an agreed-upon interest rate, even if market rates rise. The longer the period, the higher the cost (in points) to the borrower.
Prepaid expenses - Expenses including taxes, insurance, and assessments that are paid before the due date.
See many more terms in Cindy's glossary.