Every Home For Sale Listed in Southlake
All 320 homes listed in Southlake by price:
| Click Street for Details | Price | Beds/Baths/ Garages |
Square Feet |
Year Built |
Living Areas |
Stories | Acres | Pool |
|---|---|---|---|---|---|---|---|---|
| 117 Westpark | $54,900 | 1 / 1.0 / 0 | 730 | 1976 | 1 | 1 | <.5 | N |
| 2922 Sutton Pl | $159,500 | 3 / 3.0 / 0 | 2,112 | 2003 | 2 | 1 | <.5 | Y |
| 3270 Lake Dr | $179,000 | 2 / 2.0 / 0 | 1,787 | 1961 | 3 | 1 | <.5 | N |
| 525 N Pearson Ln | $195,000 | 4 / 2.0 / 0 | 2,036 | 1947 | 1 | 1 | 1.00 | N |
| 700 Overland Trl | $199,000 | 4 / 2.1 / 2 | 2,100 | 1974 | 1 | 1 | .5-1 | N |
| 1080 Primrose Ln | $199,000 | 3 / 2.0 / 1 | 1,770 | 1966 | 2 | 1 | <.5 | N |
| 1212 Casey Ct | $200,000 | 4 / 2.1 / 1 | 1,723 | 1960 | 2 | 1 | <.5 | N |
| 1402 White Wing Ct | $215,000 | 3 / 2.1 / 2 | 1,739 | 1991 | 1 | 1 | <.5 | Y |
| 2613 Rolling Ln | $279,900 | 3 / 2.0 / 0 | 2,239 | 1968 | 2 | 1 | 1.00 | N |
| 1810 Randol Mill Ave | $289,900 | 3 / 2.0 / 1 | 1,469 | 1975 | 1 | 1 | .5-1 | N |
| 909 San Saba Dr | $314,500 | 4 / 2.1 / 2 | 2,366 | 1985 | 2 | 1 | 1.00 | Y |
| 103 Bob O Link Ct | $329,900 | 4 / 3.1 / 3 | 3,440 | 1996 | 3 | 2 | <.5 | N |
| 212 Bob O Link Dr | $330,000 | 4 / 3.1 / 3 | 3,385 | 1997 | 3 | 2 | <.5 | N |
| 1304 Oakhurst Dr | $335,000 | 5 / 2.1 / 2 | 3,021 | 1979 | 3 | 1 | .5-1 | Y |
| 1411 Stone Lakes Dr | $349,900 | 4 / 4.1 / 3 | 3,682 | 1992 | 2 | 2 | <.5 | N |
| 2745 Raintree Dr | $349,900 | 3 / 2.0 / 2 | 2,620 | 1975 | 2 | 1 | .5-1 | Y |
| 3301 Gray Ln | $349,900 | 4 / 3.0 / 2 | 3,338 | 1992 | 2 | 1 | 1.00 | Y |
| 718 Nettleton Dr | $350,000 | 3 / 2.0 / 3 | 2,471 | 1994 | 2 | 1 | <.5 | N |
| 1221 Whispering Ln | $359,900 | 4 / 3.0 / 2 | 2,642 | 1984 | 2 | 1 | 1.00 | N |
| 629 Chandon Ct | $375,000 | 3 / 3.0 / 2 | 2,226 | 1996 | 1 | 1 | <.5 | N |
| 1403 Meadow Ln | $389,000 | 4 / 3.1 / 3 | 3,278 | 1992 | 3 | 2 | <.5 | N |
| 1206 Normandy Dr | $389,900 | 4 / 3.1 / 3 | 3,100 | 1992 | 2 | 1 | .5-1 | N |
| 250 Ginger Ct | $398,500 | 4 / 3.0 / 3 | 2,643 | 1984 | 2 | 1 | 1.00 | N |
| 616 Shady Ln | $399,000 | 3 / 2.1 / 2 | 2,761 | 1978 | 3 | 1 | .5-1 | N |
| 685 W Dove Rd | $399,000 | 3 / 3.0 / 2 | 3,126 | 1979 | 2 | 2 | 2.00 | N |
| 1313 Mccrae Trl | $399,900 | 4 / 3.0 / 3 | 2,704 | 1997 | 2 | 1 | <.5 | Y |
| 509 San Juan Dr | $400,000 | 4 / 3.0 / 2 | 2,820 | 1985 | 2 | 1 | 1.00 | N |
| 301 Chestnut Cove Cir | $409,900 | 4 / 3.1 / 3 | 3,076 | 1994 | 2 | 2 | <.5 | Y |
| 1356 Cross Timber Dr | $415,000 | 4 / 3.1 / 2 | 2,757 | 1985 | 2 | 2 | 1.00 | N |
| 113 Woodglen Ct | $415,000 | 4 / 3.1 / 3 | 3,747 | 1991 | 3 | 2 | <.5 | Y |
| 2400 Emerald Cir | $417,000 | 5 / 3.1 / 3 | 3,727 | 1985 | 3 | 2 | 1.00 | Y |
| 1032 Diamond Blvd | $425,000 | 4 / 3.0 / 2 | 3,627 | 1985 | 2 | 2 | 1.00 | Y |
| 1408 Pecos Dr | $427,000 | 5 / 3.1 / 2 | 3,523 | 1991 | 2 | 2 | <.5 | N |
| 700 Heatherglen Dr | $429,900 | 4 / 4.0 / 3 | 3,253 | 1996 | 3 | 2 | <.5 | Y |
| 204 Sheffield Ct | $429,900 | 4 / 3.1 / 3 | 3,492 | 1992 | 3 | 2 | <.5 | Y |
| 807 Durham Ct | $430,000 | 4 / 3.1 / 3 | 3,060 | 1995 | 3 | 2 | <.5 | Y |
| 2602 Freeman Ct | $434,900 | 4 / 3.0 / 3 | 3,219 | 1997 | 3 | 2 | <.5 | Y |
| 628 Chandon Ct | $438,800 | 3 / 3.0 / 2 | 2,327 | 1997 | 2 | 1 | <.5 | N |
| 1405 Stone Lakes Dr | $439,950 | 4 / 4.1 / 3 | 3,621 | 1992 | 3 | 2 | <.5 | Y |
| 1003 S Hollow Dr | $440,000 | 4 / 3.1 / 3 | 3,697 | 1997 | 3 | 2 | .5-1 | Y |
| 210 Canyon Lake Dr | $442,000 | 5 / 4.0 / 3 | 3,375 | 1994 | 2 | 2 | <.5 | Y |
| 1512 Spruce Ct | $445,000 | 4 / 3.1 / 3 | 3,349 | 1996 | 3 | 2 | <.5 | Y |
| 1220 Westmont Dr | $449,000 | 4 / 3.1 / 3 | 3,697 | 1995 | 3 | 2 | <.5 | Y |
| 2317 Crooked Ln | $450,000 | 3 / 3.0 / 3 | 3,030 | 1989 | 2 | 1 | .5-1 | N |
| 1420 Cambridge Crossing | $450,000 | 4 / 5.0 / 3 | 4,480 | 1994 | 3 | 2 | <.5 | Y |
| 213 Canyon Lake Dr | $455,000 | 4 / 3.1 / 2 | 3,372 | 1994 | 3 | 2 | <.5 | Y |
| 1418 Park Pl | $459,000 | 5 / 3.0 / 4 | 3,872 | 1996 | 3 | 2 | <.5 | Y |
| 608 Chandon Ct | $459,900 | 3 / 2.0 / 2 | 2,418 | 1997 | 2 | 2 | <.5 | N |
| 305 Southridge Lakes Pkwy | $460,000 | 4 / 3.0 / 3 | 3,946 | 1990 | 3 | 2 | <.5 | N |
| 1781 Kingswood Dr | $464,000 | 4 / 3.1 / 3 | 3,562 | 3 | 2 | .5-1 | Y | |
| 309 Blanco Cir | $465,900 | 4 / 3.1 / 3 | 3,805 | 1991 | 2 | 2 | .5-1 | Y |
| 722 Nettleton Dr | $467,500 | 4 / 4.0 / 3 | 3,456 | 1994 | 3 | 2 | <.5 | Y |
| 970 Ownby Ln | $469,000 | 4 / 3.0 / 3 | 3,276 | 1993 | 3 | 2 | <.5 | Y |
| 1901 E Highland St | $469,900 | 4 / 3.0 / 0 | 2,354 | 1955 | 2 | 1 | 2.00 | N |
| 1306 Normandy Ct | $469,900 | 4 / 4.1 / 3 | 3,904 | 1995 | 3 | 2 | <.5 | N |
| 2419 Raintree Dr | $474,900 | 3 / 3.1 / 2 | 2,897 | 1995 | 2 | 2 | .5-1 | Y |
| 1008 Venice Ave | $475,000 | 4 / 4.0 / 3 | 3,152 | 2005 | 2 | 1 | <.5 | Y |
| 2604 N Carroll Ave | $479,000 | 4 / 3.2 / 2 | 3,703 | 1993 | 3 | 2 | 1.00 | Y |
| 1716 Egret Ln | $479,900 | 5 / 3.1 / 3 | 5,136 | 1995 | 3 | 2 | <.5 | N |
| 2703 N Quail Run Ct | $479,900 | 5 / 3.0 / 2 | 2,724 | 1979 | 2 | 1 | 1.00 | Y |
| 203 Waterford Dr | $483,500 | 4 / 3.1 / 3 | 3,500 | 1993 | 4 | 2 | <.5 | Y |
| 1425 N Peytonville | $485,000 | 4 / 3.0 / 2 | 3,000 | 1980 | 3 | 2 | 1.00 | Y |
| 700 Bryson Way | $489,000 | 4 / 3.1 / 3 | 3,444 | 1999 | 2 | 2 | <.5 | Y |
| 1413 Stone Lakes Dr | $494,000 | 4 / 3.1 / 3 | 4,536 | 1993 | 3 | 2 | <.5 | Y |
| 614 Chandon Ct | $494,500 | 3 / 2.1 / 2 | 2,719 | 1999 | 1 | 2 | 0 | N |
| 1275 Lakeway Dr | $494,950 | 5 / 4.1 / 3 | 4,144 | 1993 | 3 | 2 | <.5 | Y |
| 1433 Kensington Ct | $495,000 | 3 / 3.0 / 3 | 2,745 | 1997 | 1 | 1 | <.5 | Y |
| 108 E Chapel Downs Dr | $496,500 | 5 / 3.1 / 3 | 4,100 | 1992 | 3 | 2 | .5-1 | Y |
| 1661 Tuscan Ridge Cir | $498,500 | 4 / 2.0 / 2 | 2,568 | 2006 | 1 | 1 | <.5 | N |
| 804 Windmere Ct | $499,900 | 4 / 3.1 / 3 | 4,306 | 1995 | 3 | 2 | .5-1 | N |
| 1414 Montgomery Ln | $499,900 | 4 / 3.1 / 3 | 3,797 | 2001 | 3 | 2 | <.5 | N |
| 1205 Ashmoore Ct | $499,999 | 4 / 3.0 / 3 | 4,012 | 1982 | 3 | 1 | 1.00 | Y |
| 1705 Sleepy Hollow Trl | $500,000 | 3 / 3.0 / 6 | 2,916 | 1985 | 2 | 1 | 1.00 | Y |
| 2735 Raintree Dr | $510,000 | 4 / 3.1 / 2 | 4,220 | 1975 | 3 | 1 | .5-1 | Y |
| 135 Pearson Ln | $514,900 | 4 / 2.1 / 2 | 3,354 | 1984 | 3 | 1 | 1.00 | Y |
| 803 Parkdale Dr | $515,000 | 4 / 3.1 / 3 | 4,207 | 1994 | 3 | 2 | <.5 | N |
| 905 Shadywood St | $520,000 | 4 / 3.1 / 3 | 4,758 | 1992 | 4 | 2 | .5-1 | Y |
| 1402 Brighton Ct | $525,000 | 4 / 3.0 / 3 | 3,455 | 1995 | 3 | 2 | <.5 | N |
| 1105 Del Mar Dr | $525,000 | 4 / 3.0 / 3 | 3,938 | 2003 | 2 | 2 | 1.00 | N |
| 513 Villa Xing | $525,000 | 3 / 2.1 / 2 | 2,973 | 1999 | 2 | 2 | <.5 | Y |
| 100 San Jacinto Ct | $529,000 | 4 / 4.1 / 3 | 3,752 | 1991 | 3 | 2 | <.5 | Y |
| 1717 Egret Ln | $529,900 | 5 / 4.0 / 3 | 4,281 | 1994 | 4 | 2 | <.5 | Y |
| 800 Princeton Ct | $530,000 | 4 / 5.0 / 3 | 4,047 | 1994 | 3 | 2 | .5-1 | N |
| 1102 Versailles Ct | $534,000 | 4 / 4.1 / 3 | 3,903 | 1996 | 4 | 2 | <.5 | N |
| 600 Lorraine Dr | $540,000 | 4 / 3.0 / 3 | 3,370 | 1999 | 1 | 1 | <.5 | Y |
| 1369 Lakeview Dr | $549,000 | 4 / 3.1 / 3 | 3,873 | 1986 | 3 | 2 | 1.00 | Y |
| 1104 Fontaine Dr | $549,900 | 4 / 3.0 / 3 | 3,531 | 1998 | 3 | 2 | <.5 | Y |
| 1648 Tuscan Ridge Cir Cir | $549,900 | 3 / 2.1 / 3 | 3,069 | 2008 | 3 | 2 | <.5 | N |
| 111 Parkcrest Dr | $549,900 | 4 / 4.0 / 4 | 3,854 | 1996 | 3 | 2 | <.5 | Y |
| 1419 Park Pl | $549,900 | 4 / 4.1 / 3 | 3,955 | 1998 | 3 | 2 | .5-1 | Y |
| 614 Dominion Dr | $550,000 | 4 / 3.0 / 3 | 3,537 | 1994 | 4 | 2 | .5-1 | Y |
| 1407 Brighton Ct | $550,000 | 5 / 4.0 / 3 | 3,888 | 1995 | 3 | 2 | <.5 | Y |
| 1220 Woodsey Ct | $569,000 | 4 / 4.1 / 3 | 5,042 | 2007 | 3 | 2 | <.5 | N |
| 1212 Bay Meadows Dr | $569,800 | 5 / 4.0 / 3 | 4,044 | 2006 | 3 | 2 | 1.00 | N |
| 803 Gateshead Ct | $569,900 | 4 / 4.0 / 3 | 4,272 | 1999 | 4 | 2 | <.5 | Y |
| 3709 Sunrise Ranch Rd | $575,000 | 5 / 4.1 / 3 | 4,222 | 2006 | 4 | 2 | .5-1 | N |
| 1425 Waltham Dr | $578,800 | 5 / 4.0 / 3 | 4,021 | 2000 | 4 | 2 | <.5 | Y |
| 1209 Sarah Park Trl | $579,000 | 4 / 4.0 / 4 | 4,273 | 2000 | 3 | 2 | <.5 | Y |
| 805 Boston Dr | $580,000 | 4 / 4.0 / 3 | 3,979 | 1996 | 4 | 2 | <.5 | Y |
| 800 Parkcrest Ct | $580,000 | 4 / 3.1 / 3 | 4,602 | 1997 | 3 | 2 | <.5 | N |
| 809 Boston Dr | $584,000 | 4 / 4.0 / 4 | 3,923 | 1994 | 3 | 2 | <.5 | Y |
| 580 Truelove Trl | $587,500 | 4 / 4.1 / 3 | 5,214 | 1992 | 4 | 2 | .5-1 | N |
| 808 Columbia Dr | $589,000 | 5 / 4.0 / 4 | 4,158 | 1995 | 3 | 2 | .5-1 | N |
| 404 Orchard Hill Dr | $597,900 | 4 / 4.0 / 4 | 4,229 | 2002 | 3 | 2 | <.5 | Y |
| 435 Marshall Rd | $599,000 | 4 / 3.1 / 3 | 4,418 | 1999 | 3 | 2 | <.5 | Y |
| 928 Independence Pkwy | $599,000 | 4 / 4.1 / 3 | 4,807 | 1998 | 5 | 2 | <.5 | Y |
| 306 Lakeside Ct | $600,000 | 4 / 4.1 / 3 | 3,818 | 1996 | 3 | 2 | .5-1 | Y |
| 1230 Haven Cir | $600,000 | 3 / 4.0 / 3 | 3,242 | 2008 | 3 | 2 | <.5 | N |
| 1210 Haven Dr | $600,000 | 3 / 4.0 / 3 | 3,242 | 2008 | 3 | 2 | <.5 | N |
| 502 Villa Xing | $600,000 | 3 / 2.1 / 2 | 3,421 | 2000 | 2 | 2 | <.5 | N |
| 1633 Tuscan Ridge Cir | $600,000 | 4 / 4.0 / 3 | 3,140 | 2006 | 2 | 2 | <.5 | Y |
| 103 Wilmington Ct | $619,000 | 5 / 4.1 / 3 | 4,776 | 1999 | 4 | 2 | <.5 | Y |
| 1591 Main | $624,900 | 3 / 3.1 / 2 | 3,005 | 2007 | 1 | 3 | 0 | N |
| 1734 Tuscan Ridge Cir | $629,900 | 4 / 4.0 / 3 | 3,589 | 2006 | 3 | 2 | <.5 | Y |
| 108 Yale Dr | $630,000 | 5 / 4.1 / 3 | 5,044 | 1994 | 4 | 2 | <.5 | Y |
| 807 Columbia Dr | $635,000 | 4 / 4.0 / 4 | 5,067 | 1995 | 4 | 2 | <.5 | Y |
| 112 Vermilion Ct | $639,000 | 5 / 4.1 / 3 | 4,838 | 2004 | 3 | 2 | 1.00 | N |
| 504 Potomac | $639,500 | 4 / 4.1 / 3 | 4,837 | 1992 | 4 | 2 | <.5 | Y |
| 302 Lakeside Ct | $639,900 | 5 / 5.1 / 4 | 5,091 | 1996 | 3 | 2 | .5-1 | N |
| 530 Regency Xing | $640,000 | 4 / 3.1 / 2 | 3,480 | 1998 | 1 | 2 | <.5 | Y |
| 608 Honeysuckle Hollow | $649,000 | 5 / 3.1 / 3 | 4,015 | 2003 | 4 | 2 | .5-1 | Y |
| 2916 Sutton Pl | $649,000 | 5 / 4.1 / 3 | 4,300 | 2008 | 2 | 2 | <.5 | N |
| 2705 Derby Ct | $649,900 | 4 / 4.0 / 4 | 4,263 | 1998 | 3 | 2 | <.5 | Y |
| 811 Wentwood Dr | $649,900 | 4 / 4.0 / 3 | 4,376 | 1997 | 5 | 2 | <.5 | Y |
| 1307 Village Green Dr | $649,900 | 5 / 4.1 / 3 | 4,653 | 1995 | 4 | 2 | .5-1 | Y |
| 1211 Timber Ct | $650,000 | 5 / 3.0 / 9 | 3,466 | 1979 | 2 | 1 | 2.00 | Y |
| 1343 Province Ln | $650,000 | 4 / 4.0 / 3 | 4,455 | 2001 | 5 | 2 | <.5 | N |
| 575 Southview Trl | $650,000 | 4 / 3.0 / 3 | 3,760 | 1992 | 4 | 2 | .5-1 | Y |
| 3329 Boggett Ct | $650,000 | 4 / 4.0 / 3 | 4,239 | 2004 | 3 | 2 | <.5 | Y |
| 918 Independence Pkwy | $650,000 | 4 / 4.1 / 3 | 4,094 | 1995 | 3 | 2 | <.5 | Y |
| 909 Parkview Ln | $650,000 | 4 / 3.1 / 3 | 4,170 | 1996 | 3 | 2 | <.5 | Y |
| 807 Aberdeen Way | $659,900 | 5 / 5.0 / 3 | 4,301 | 1996 | 3 | 2 | <.5 | Y |
| 724 Longford Dr | $665,000 | 5 / 4.1 / 3 | 4,319 | 1996 | 3 | 2 | <.5 | Y |
| 1014 Lake Forest Dr | $669,000 | 4 / 4.1 / 3 | 4,602 | 1998 | 4 | 2 | <.5 | Y |
| 916 Independence Pkwy. | $679,900 | 4 / 4.0 / 3 | 4,506 | 1997 | 3 | 2 | <.5 | Y |
| 304 Stockton Dr | $680,000 | 5 / 4.1 / 3 | 5,569 | 2004 | 4 | 2 | <.5 | Y |
| 1412 Sandstone Ct | $688,800 | 5 / 4.0 / 3 | 4,478 | 2001 | 5 | 2 | <.5 | Y |
| 518 Queensbury Turn | $692,000 | 3 / 3.1 / 3 | 3,706 | 2000 | 3 | 2 | <.5 | Y |
| 216 Stockton Dr | $696,000 | 5 / 5.1 / 3 | 5,120 | 2002 | 4 | 2 | <.5 | Y |
| 402 Orchard Hill Dr | $698,800 | 5 / 4.1 / 3 | 5,102 | 2003 | 3 | 2 | <.5 | Y |
| 1308 Regency Ct | $699,000 | 4 / 4.1 / 2 | 4,322 | 2000 | 3 | 2 | <.5 | Y |
| 1215 Concord Ave | $700,000 | 5 / 4.0 / 4 | 4,213 | 1992 | 3 | 2 | .5-1 | Y |
| 928 Parkview Ln | $700,000 | 5 / 4.0 / 3 | 4,416 | 1996 | 3 | 2 | <.5 | N |
| 1216 Merlot Dr | $720,000 | 5 / 4.0 / 3 | 4,593 | 2000 | 4 | 2 | <.5 | Y |
| 902 Westminster Way | $725,000 | 5 / 5.1 / 4 | 4,448 | 1999 | 3 | 2 | <.5 | Y |
| 612 Aberdeen Way | $725,000 | 4 / 4.1 / 3 | 4,730 | 1997 | 4 | 2 | <.5 | Y |
| 1425 N Randol Mill Ave | $726,000 | 2 / 2.0 / 0 | 1,324 | 1975 | 1 | 2 | 3.00 | N |
| 309 Stockton Dr | $729,000 | 5 / 4.1 / 3 | 5,515 | 2005 | 4 | 2 | <.5 | N |
| 715 Aberdeen Way | $729,900 | 5 / 5.0 / 3 | 4,895 | 1994 | 4 | 2 | <.5 | Y |
| 2715 York Ct | $730,000 | 4 / 4.0 / 4 | 4,795 | 1999 | 5 | 2 | <.5 | N |
| 2309 Ranch House Dr | $732,308 | 5 / 4.1 / 3 | 5,849 | 2008 | 3 | 2 | <.5 | N |
| 640 Fairway View Ter | $735,000 | 5 / 4.1 / 3 | 4,856 | 1997 | 3 | 2 | .5-1 | Y |
| 402 Bayou Vista | $738,900 | 5 / 5.0 / 3 | 4,626 | 1996 | 4 | 2 | <.5 | Y |
| 508 Villa Xing | $744,800 | 5 / 4.1 / 3 | 4,489 | 2000 | 4 | 2 | <.5 | Y |
| 2136 Kimball Hill Ct | $749,000 | 4 / 4.1 / 3 | 5,012 | 2008 | 4 | 2 | .5-1 | N |
| 2129 Kimball Hills Ct | $749,000 | 4 / 3.0 / 3 | 4,325 | 2007 | 3 | 2 | .5-1 | N |
| 512 Clariden Ranch Rd | $749,900 | 5 / 4.1 / 3 | 4,887 | 2005 | 4 | 2 | 1.00 | Y |
| 1365 Bent Creek Dr | $749,900 | 5 / 4.1 / 3 | 4,765 | 1993 | 3 | 2 | <.5 | Y |
| 902 Parkview Ln | $750,000 | 5 / 5.1 / 3 | 5,006 | 1995 | 4 | 2 | <.5 | Y |
| 875 Harbor Ct | $750,000 | 5 / 5.1 / 7 | 5,308 | 1989 | 5 | 2 | 1.00 | Y |
| 3305 Alexandria Ct | $759,000 | 4 / 4.0 / 3 | 3,850 | 2008 | 3 | 2 | <.5 | N |
| 701 Gateshead Ct | $764,900 | 5 / 5.1 / 4 | 5,748 | 1999 | 5 | 2 | .5-1 | Y |
| 206 Brookview Ct | $767,700 | 4 / 4.0 / 4 | 5,618 | 1995 | 5 | 2 | .5-1 | Y |
| 905 Turnberry Ln | $769,000 | 4 / 3.0 / 3 | 4,349 | 1999 | 2 | 2 | .5-1 | Y |
| 2105 Canyon Park | $774,975 | 4 / 4.1 / 3 | 5,840 | 2008 | 4 | 2 | .5-1 | N |
| 408 Clariden Ranch Rd | $775,000 | 5 / 4.1 / 3 | 4,761 | 2004 | 4 | 2 | 1.00 | Y |
| 902 Independence Pkwy | $779,000 | 5 / 4.1 / 3 | 5,210 | 1996 | 3 | 2 | <.5 | Y |
| 807 Fairwood Ct | $779,999 | 4 / 4.0 / 3 | 4,965 | 1997 | 3 | 2 | <.5 | Y |
| 3308 Alexandria Ct | $789,000 | 4 / 4.0 / 3 | 4,204 | 2008 | 3 | 2 | <.5 | N |
| 1579 Main St | $798,750 | 4 / 3.1 / 2 | 3,376 | 2007 | 2 | 3 | <.5 | N |
| 321 Clariden Ranch Rd | $799,000 | 5 / 4.1 / 3 | 5,248 | 2006 | 4 | 2 | 1.00 | Y |
| 701 Garden Ct | $799,000 | 4 / 3.0 / 5 | 4,119 | 1993 | 2 | 2 | 1.00 | N |
| 708 Chaucer Ct | $799,000 | 4 / 5.1 / 3 | 5,116 | 1998 | 4 | 2 | .5-1 | Y |
| 1035 Carroll Meadows Ct | $799,000 | 4 / 5.0 / 3 | 5,130 | 2001 | 3 | 1 | 1.00 | Y |
| 1345 Bentley Ct | $799,000 | 5 / 4.1 / 3 | 5,115 | 1994 | 4 | 2 | .5-1 | Y |
| 411 Bryn Meadows | $799,900 | 5 / 4.2 / 3 | 5,188 | 1999 | 3 | 2 | <.5 | Y |
| 1613 Regal Oaks Dr | $799,900 | 5 / 6.2 / 4 | 6,234 | 2001 | 5 | 2 | 1.00 | N |
| 2112 Beaver Creek | $799,995 | 5 / 4.1 / 4 | 6,000 | 2008 | 5 | 2 | <.5 | N |
| 700 Garden Ct | $800,000 | 4 / 3.1 / 3 | 4,200 | 1990 | 3 | 2 | 1.00 | Y |
| 2120 Camden Cir | $833,240 | 4 / 4.0 / 4 | 4,502 | 2008 | 4 | 2 | <.5 | N |
| 308 King Ranch Rd | $839,000 | 5 / 5.1 / 4 | 5,485 | 2005 | 3 | 2 | 1.00 | N |
| 166 Jellico Cir | $844,900 | 4 / 3.0 / 3 | 3,750 | 2006 | 2 | 1 | 2.00 | N |
| 1589 Main St | $846,600 | 5 / 4.1 / 2 | 3,641 | 2007 | 3 | 3 | <.5 | N |
| 1587 Main St | $848,200 | 5 / 4.1 / 2 | 3,641 | 2007 | 3 | 3 | <.5 | N |
| 620 Honeysuckle Hollow | $849,000 | 5 / 5.1 / 4 | 5,792 | 2001 | 2 | 2 | .5-1 | Y |
| 2116 Camden Cir | $849,000 | 4 / 4.1 / 3 | 4,609 | 2008 | 3 | 2 | <.5 | N |
| 1230 Strathmore Dr | $850,000 | 5 / 4.1 / 4 | 4,765 | 1998 | 4 | 2 | .5-1 | Y |
| 617 Rancho Laredo Trl | $850,000 | 5 / 5.1 / 3 | 5,693 | 2008 | 4 | 2 | <.5 | N |
| 1617 Byron Nelson Pkwy | $865,000 | 5 / 5.0 / 4 | 4,939 | 2000 | 4 | 2 | <.5 | Y |
| 2200 Camden Cir | $869,900 | 4 / 4.1 / 4 | 4,880 | 2008 | 2 | 2 | <.5 | N |
| 930 Turnberry Ln | $870,000 | 5 / 4.1 / 3 | 5,620 | 1996 | 5 | 2 | .5-1 | Y |
| 809 Boulder Dr | $875,000 | 5 / 5.0 / 4 | 5,667 | 2008 | 4 | 2 | <.5 | N |
| 1624 Byron Nelson Pkwy | $875,000 | 4 / 4.1 / 3 | 4,955 | 2002 | 4 | 2 | <.5 | Y |
| 2116 Kimball Hill Ct | $875,000 | 5 / 5.0 / 4 | 5,250 | 2008 | 3 | 2 | <.5 | N |
| 2711 Derby Ct | $880,000 | 4 / 4.1 / 3 | 4,739 | 1998 | 3 | 2 | <.5 | Y |
| 3612 Sunrise Ranch | $889,000 | 5 / 4.1 / 4 | 4,928 | 2008 | 3 | 2 | .5-1 | Y |
| 3225 Crescent Dr | $890,000 | 5 / 4.1 / 3 | 6,229 | 2000 | 2 | 2 | 1.00 | Y |
| 1571 Main St | $894,800 | 5 / 4.1 / 2 | 3,701 | 2007 | 3 | 3 | <.5 | N |
| 2163 Estes Park Rd | $899,000 | 5 / 5.3 / 4 | 5,354 | 2005 | 5 | 2 | <.5 | Y |
| 425 Pine St | $899,000 | 7 / 4.0 / 0 | 7,197 | 1999 | 3 | 2 | 1.00 | Y |
| 409 Marshall Rd | $899,000 | 6 / 4.2 / 4 | 5,894 | 1999 | 4 | 2 | .5-1 | Y |
| 638 Castle Rock Dr | $899,000 | 5 / 5.1 / 4 | 5,905 | 2005 | 5 | 2 | .5-1 | N |
| 2016 Vail | $899,900 | 4 / 4.1 / 3 | 4,626 | 2007 | 4 | 2 | <.5 | N |
| 2000 Cheyenne Park Lane | $899,900 | 5 / 5.1 / 3 | 5,010 | 2008 | 4 | 2 | <.5 | N |
| 3508 Sunrise Ranch Rd | $899,900 | 5 / 5.2 / 4 | 5,990 | 2007 | 6 | 2 | .5-1 | Y |
| 700 Love Henry Ct | $900,000 | 5 / 5.1 / 4 | 5,818 | 2002 | 5 | 2 | .5-1 | Y |
| 2105 N Carroll Ave | $925,000 | 5 / 4.1 / 4 | 4,966 | 2008 | 4 | 2 | .5-1 | N |
| 316 Oak Pointe Ln | $925,000 | 5 / 5.0 / 4 | 5,111 | 2005 | 5 | 2 | .5-1 | Y |
| 1720 Sleepy Hollow Trail | $925,000 | 4 / 3.1 / 3 | 4,459 | 1980 | 3 | 2 | 3.00 | N |
| 325 Clariden Ranch Rd | $925,000 | 5 / 6.0 / 4 | 7,200 | 2007 | 3 | 3 | 1.00 | N |
| 2105 Vail Rd | $929,000 | 4 / 4.1 / 3 | 4,993 | 2007 | 3 | 2 | <.5 | N |
| 1206 Byron Nelson Pkwy | $929,000 | 5 / 5.2 / 3 | 5,183 | 1998 | 3 | 2 | <.5 | Y |
| 108 Londonberry Ter | $939,000 | 5 / 5.1 / 4 | 5,328 | 2004 | 3 | 2 | <.5 | Y |
| 540 Coyote Rd | $949,500 | 5 / 4.0 / 3 | 5,316 | 2005 | 2 | 2 | 1.00 | Y |
| 609 Silver Spur Dr | $949,900 | 4 / 4.1 / 3 | 4,384 | 2002 | 4 | 2 | 1.00 | Y |
| 1312 Byron Nelson Pkwy | $949,900 | 5 / 4.0 / 3 | 4,416 | 1999 | 3 | 2 | <.5 | Y |
| 3604 Sunrise Ranch Rd | $949,950 | 4 / 4.1 / 3 | 5,025 | 2007 | 4 | 2 | .5-1 | N |
| 413 Bryn Meadows Dr | $950,000 | 5 / 5.1 / 4 | 6,113 | 2000 | 5 | 2 | <.5 | Y |
| 1329 Province Ln | $950,000 | 5 / 6.0 / 3 | 5,808 | 2005 | 4 | 2 | <.5 | Y |
| 929 Turnberry Ln | $950,000 | 5 / 5.1 / 3 | 5,771 | 1998 | 5 | 2 | .5-1 | Y |
| 2132 Kimball Hill Ct | $950,000 | 5 / 5.0 / 4 | 5,431 | 2008 | 3 | 2 | .5-1 | N |
| 1668 Byron Nelson Pkwy | $975,000 | 5 / 5.1 / 3 | 5,442 | 2000 | 4 | 2 | <.5 | Y |
| 208 King Ranch Rd | $985,000 | 5 / 4.0 / 4 | 4,783 | 2002 | 4 | 2 | 1.00 | Y |
| 2008 Vail | $989,000 | 5 / 5.1 / 4 | 5,373 | 2008 | 4 | 2 | <.5 | N |
| 2005 Estes Park | $989,900 | 5 / 5.0 / 4 | 5,200 | 2007 | 4 | 2 | <.5 | N |
| 774 Black Forest Ct | $995,000 | 5 / 5.1 / 4 | 5,490 | 2005 | 5 | 2 | .5-1 | N |
