Builders Beautiful Home In Prestiges Carroll District. Downstairs Includes 2 Living Areas, Media, Study & Gourmet Kitchen. Kitchen Has All The Extras And Much More. Upstairs Extras Are The Game Room, Loft And Kids Den. Outdoor Living Includes Lush Landscaping, Iron Drive Gate, Outdoor Kitchen With Grill, Fridge & Fireplace, Diving Salt Water Pool, Spa, Grotto Water Falls, Flagestone Deck & Patio. Guaranteed Low Heating & Cooling Cost.
| MLS Number | 11068237 |
| County | Tarrant |
| Subdivision | Cliffs At Clariden Ranch |
| Property Type | Residential, single family, single detached |
| Year Built | 2007, Pre-Owned |
| Style | Traditional |
| Stories | 2 |
| Square Feet | 5,990, source is building plan, price per sq ft is $150.23 |
| Rooms | 6 living areas, 2 dining areas, 5 bedrooms, 5 full baths, 2 half baths, game room, library/study, media room, mud room, wine cellar |
| Bed & Bath Features | Built-ins, Double Shower, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Greenbelt, Jogging Path/ Bike Path |
| Floors | Ceramic Tile, Wood Floor, Slate, Carpet |
| Interior Features | Wet Bar, Skylights, Dry Bar, Loft, High Speed Internet Available, Plantation Shutters, Multiple Staircases, Cable TV Available, Sound System Wiring, Vaulted Ceilings |
| Energy Features | Thermo Windows, Insulated Doors, 13-15 SEER AC, 12 inch+ Attic Insulation, Double Pane Windows, Gas Water Heater, Ceiling Fans, Foam Insulation, Low E Windows |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Additional Water Heater(s), Zoned |
| Fireplaces | 2 Fireplaces, Gas Logs, Gas Starter, Metal Box, Stone, Wood Burning |
| HOA | Mandatory, fee is $500 annual, includes management fees |
| Lot Description | .5 Acre to .99 Acre, Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Security System | Owned, Carbon Monoxide Detector, Burglar |
| Municipal Utility Distr. | No |
| Garage | 22 x 33, 4 Total Covered Spaces, 4 Garage Spaces, Opener, Side, Oversized, Attached |
| Street/Utilities | City Sewer, City Water, Curbs |
| Foundation | Piered Beam Slab |
| Roof | Composition |
| School District | Carroll ISD |
| Elementary | Johnson |
| Intermediate | Durham |
| Middle | Carroll |
| High | Carroll |
| Living Area 1 | 11 x 16 |
| Living Area 2 | 20 x 18 |
| Study | 12 x 12 |
| Dining Room | 15 x 11 |
| Kitchen | 18 x 19 |
| Kitchen Features | Granite /Granite Type Cntrtop, Butlers Pantry, Island, Walk-in Pantry, Breakfast Bar |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Disposal, Oven - Electric, Double Oven, Built-in Wine Cooler, Cooktop - Gas, Indoor Grill, Built-in Refrigerator/Freezer, Dishwasher |
| Breakfast Area | 11 x 16 |
| Master Bedroom | 16 x 18 |
| Bedroom 2 | 12 x 13 |
| Other Room 1 | 21 x 16 |
| Utility Room | 13 x 8, Full Size W/D Area, Laundry Chute, Drip/Dry Area, Room for Freezer, Washer Hookup, Dryer Hookup-Elec, Sink In Utility, Separate Room |
| Baths | 2 Full Baths, 1 Half Bath |
| Living Area 3 | 21 x 18 |
| Bedroom 3 | 13 x 14 |
| Bedroom 4 | 12 x 17 |
| Bedroom 5 | 12 x 13 |
| Other Room 2 | 16 x 18 |
| Baths | 3 Full Baths, 1 Half Bath |
| Exterior | Lighting System, Sprinkler System, Patio Covered, Gutters, Grill, Patio Open, Satellite Dish, Covered Porch(es) |
| Pool | Yes, In Ground Gunite, Diving, Cleaning System, Attached Spa |
| Fence | Iron, Wood |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability. This is not intended to solicit property currently listed. The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof.
Be away during showings. Your presence may make potential buyers uneasy and not spend as much time in your home. Read more at Showing Your Home.
Need to prune? There's an old adage in real estate: "If you can't see it, you can't sell it". If your hedges or other landscaping are so overgrown that they are hiding your house, do some serious pruning. Read more at Fixing the Exterior of Your House.
Visit Cindy's Seller's page for more selling tips and information.
Title search - The process of reviewing all recorded transactions in the public record to determine whether any title defects exist that could interfere with the clear transfer of ownership of the property.
Comparative market analysis - An estimate of the value of a property based on an analysis of sales of properties with similar characteristics.
Prequalification - A lender's preliminary assessment of a buyer's ability to pay for a home, and an estimate of how much the buyer may borrow.
See many more terms in Cindy's glossary.