Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake

Keller Homes

Every Home For Sale Listed in Keller

All 478 homes listed in Keller by price:
Under $200,000     List     Map     58 Homes
$200,000 - $250,000     List     Map     40 Homes
$250,000 - $300,000     List     Map     70 Homes
$300,000 - $350,000     List     Map     54 Homes
$350,000 - $400,000     List     Map     45 Homes
$400,000 - $500,000     List     Map     68 Homes
$500,000 - $600,000     List     Map     47 Homes
$600,000 - $700,000     List     Map     39 Homes
$700,000 - $850,000     List     Map     32 Homes
$850,000 and Up     List     Map     25 Homes
Here are all 478 homes listed in Keller. If this is too many, you can use the price range indexes listed above.
<
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
1031 Star Dr $34,000 3 / 2.0 / 0 700 1980 1 1 <.5 N
11018 Peninsula Ln $39,500 3 / 2.0 / 2 1,144 2002 1 1 <.5 N
418 Marsha St $78,900 3 / 2.0 / 2 1,153 1978 1 1 <.5 N
409 Hovenkamp St $83,600 3 / 2.0 / 0 1,080 1982 2 1 <.5 N
300 Gloria St $84,900 3 / 1.1 / 2 1,392 1974 1 1 <.5 N
421 Marsha St $85,000 3 / 1.1 / 0 1,062 1978 1 1 <.5 N
116 W Hill St $90,000 2 / 1.0 / 0 1,200 1889 1 1 <.5 N
512 Pearl St $98,000 3 / 2.0 / 2 1,270 1971 1 1 <.5 N
228 Rodeo Dr $99,900 3 / 2.0 / 2 1,524 1985 1 2 <.5 N
501 Pearl St $99,900 3 / 2.0 / 2 1,174 1981 1 1 <.5 N
214 Ruby St $100,000 2 / 1.1 / 0 2,094 1950 2 2 <.5 N
2083 Quarter Horse Ln $102,500 3 / 2.0 / 2 1,191 1991 1 1 <.5 N
214 Stallion Dr $109,000 3 / 2.0 / 2 1,447 1991 1 1 <.5 N
200 N Cindy St $109,900 3 / 2.0 / 2 1,448 1972 1 1 <.5 N
703 Clover Ln $109,950 3 / 2.0 / 2 1,179 1984 1 1 <.5 N
210 Cutting Horse Ln $110,000 3 / 2.0 / 2 1,223 1986 1 1 <.5 N
213 Sioux St $110,000 3 / 2.0 / 2 1,272 1978 1 1 <.5 N
124 Navajo Dr $112,000 3 / 2.0 / 2 1,205 1980 1 1 <.5 N
2084 Paint Pony Ln $115,000 3 / 2.0 / 2 1,744 1993 2 2 <.5 N
2071 Paint Pony Ln $118,000 3 / 2.0 / 2 1,438 1991 2 1 <.5 N
12808 Macgregor $118,001 3 / 2.0 / 2 1,660 2007 1 1 <.5 N
421 Pebblecreek Dr $119,900 3 / 2.0 / 2 1,440 1990 1 1 <.5 N
216 Colt Ln $124,900 3 / 2.0 / 2 1,765 1991 2 1 <.5 N
979 Meadow Cir $126,900 3 / 2.1 / 2 1,616 1995 1 2 <.5 N
2081 Quarter Horse Ln $129,900 3 / 2.0 / 2 1,624 1992 1 1 <.5 N
2102 Ridgecliff Dr $133,000 3 / 2.0 / 2 1,769 1991 1 2 <.5 N
2085 Paint Pony Ln $136,000 3 / 2.0 / 2 1,744 1991 2 2 <.5 Y
699 Wisteria Dr $139,000 3 / 2.0 / 2 1,659 1984 2 1 <.5 Y
2130 Stoneridge Dr $139,500 3 / 2.0 / 2 1,480 1994 2 1 <.5 N
348 Roy Ln $144,300 3 / 2.0 / 2 1,779 1987 2 1 <.5 N
1703 Florence. Rd $145,000 3 / 2.0 / 0 1,440 1982 2 1 .5-1 N
116 Taylor St $145,000 3 / 1.0 / 1 1,151 1950 1 1 <.5 N
224 Rancho Grande Trl $150,000 4 / 2.0 / 2 1,966 1988 1 1 <.5 Y
317 College St $152,500 3 / 2.0 / 2 1,520 1991 2 1 <.5 N
1715 Chatham Ln $157,500 3 / 2.0 / 2 1,594 2000 1 1 0 N
1718 Chatham Ln $158,000 3 / 2.0 / 2 1,752 1999 2 1 <.5 N
609 San Clemente Dr $159,000 4 / 3.0 / 2 2,807 1991 2 2 <.5 N
312 Cindy St $159,500 3 / 2.0 / 2 1,384 1985 1 1 <.5 Y
308 King Trl $164,900 3 / 2.0 / 2 2,451 1979 2 1 <.5 Y
436 Marlin Ln $169,000 3 / 2.0 / 2 1,927 1973 1 1 <.5 N
809 Santa Cruz Dr $169,900 4 / 2.0 / 2 1,999 1993 1 1 <.5 N
301 College St $172,500 3 / 2.0 / 2 1,736 1991 1 1 <.5 N
637 Cedarwood Dr $174,900 4 / 2.0 / 2 1,873 1995 1 1 <.5 N
1875 Keller Pkwy $174,900 4 / 2.0 / 2 1,742 1976 1 1 1.00 Y
1233 Bourland Rd $175,000 3 / 2.0 / 0 1,400 1955 1 2 <.5 N
1523 Sweetgum Cir $175,000 4 / 2.0 / 2 1,926 1998 1 1 <.5 N
733 W Park Dr $175,000 4 / 2.0 / 2 1,780 1993 1 1 <.5 N
908 N Pearson Ln $175,000 2 / 2.0 / 2 1,507 1973 2 1 .5-1 N
1531 Cat Mountain Trl $179,995 4 / 2.1 / 2 2,235 1991 2 2 <.5 N
1425 Daryll Ln $185,000 4 / 2.1 / 2 2,240 1978 1 1 .5-1 Y
1504 Cat Mountain Trl $189,000 4 / 2.0 / 2 2,182 1991 3 1 <.5 N
1739 Chatham Ln $189,750 3 / 2.1 / 2 2,165 2003 2 2 <.5 N
309 Brian Dr $189,900 4 / 2.0 / 2 1,903 1982 1 1 .5-1 N
624 Shady Bridge Ln $189,900 4 / 2.0 / 2 2,238 1997 2 1 <.5 N
904 Santa Cruz Dr $193,000 3 / 2.0 / 2 2,336 1992 1 1 <.5 N
1513 Shadowbrook Dr $194,900 3 / 2.0 / 2 1,970 1988 2 1 <.5 N
609 Shady Bridge Ln $194,900 4 / 2.0 / 2 2,227 1998 1 1 <.5 N
1530 Cat Mountain Trl $196,000 5 / 3.1 / 1 2,475 1990 2 2 <.5 N
513 Santa Barbara Dr $200,000 4 / 2.1 / 2 2,480 1992 2 2 <.5 Y
1649 Treehouse Ln $203,800 3 / 2.0 / 2 2,100 1984 1 1 .5-1 N
207 Park Pl $205,000 4 / 2.1 / 2 2,390 2007 2 2 <.5 N
1637 Overcup Ln $208,929 4 / 2.0 / 2 2,530 1998 2 1 <.5 N
609 Mariposa Dr $210,000 5 / 2.1 / 2 2,926 1992 3 2 <.5 N
1609 Scot Ln $212,500 4 / 2.1 / 2 2,635 1994 2 2 <.5 Y
1109 Shady Ln $212,900 4 / 2.0 / 4 2,372 1970 1 1 .5-1 N
1529 Lakeview Dr $214,900 4 / 2.1 / 2 2,519 1995 1 2 <.5 N
1402 Briar Meadow Dr $215,000 4 / 2.1 / 2 2,829 1998 2 2 <.5 N
1604 Meadow Park Dr $215,000 4 / 2.1 / 2 2,850 1996 3 2 <.5 N
1313 Robin Ct $219,900 3 / 2.0 / 2 2,091 1978 1 1 .5-1 N
609 Chestnut Dr $219,900 4 / 2.1 / 2 2,895 1999 3 2 <.5 N
1806 Meadowlark Dr $219,900 4 / 2.1 / 3 2,499 1997 2 2 <.5 Y
305 Huffman Bluff $219,950 4 / 2.1 / 2 2,340 2002 2 2 <.5 N
1447 Briar Run $219,977 4 / 3.0 / 2 2,570 1999 3 2 <.5 N
1513 Birchmont Ln $223,900 4 / 3.1 / 2 3,494 1993 3 2 <.5 N
511 Summertree Dr $224,900 4 / 2.0 / 2 2,042 1996 1 1 <.5 N
517 Vasey Oak Dr $224,900 5 / 3.0 / 2 2,823 1995 2 2 <.5 N
139 Minnie St $225,000 3 / 1.0 / 0 1,528 1950 1 1 <.5 N
333 Mount Gilead Rd $229,500 4 / 2.0 / 4 2,080 1980 1 1 1.00 N
1307 Clear Springs Dr $229,800 4 / 2.0 / 2 2,248 2001 1 1 <.5 N
1450 Sycamore Dr $234,900 4 / 2.1 / 2 2,719 1997 2 2 <.5 N
613 Willowwood Trl $235,000 4 / 2.1 / 2 2,943 1999 3 2 <.5 N
425 Shumard Oak Trl $238,500 4 / 2.1 / 2 2,856 1997 3 2 <.5 Y
982 Post Oak Rd $238,900 4 / 3.0 / 2 2,416 1987 2 2 <.5 N
1880 Summer Ln $239,000 3 / 2.0 / 2 1,949 1983 1 1 .5-1 N
304 Glen Hollow $239,000 4 / 2.0 / 2 2,247 1995 1 1 <.5 N
804 Highland Lakes Ct $239,500 4 / 2.1 / 2 2,979 1996 3 2 <.5 N
1515 Holly Ridge Dr $239,850 4 / 2.1 / 2 2,358 1991 2 2 <.5 Y
1225 Stegall Rd $239,900 3 / 2.1 / 3 2,621 1983 3 1 .5-1 N
1225 Templemore Dr $239,995 4 / 3.1 / 2 3,357 2005 2 2 <.5 N
1418 Chase Oaks Dr $242,900 3 / 2.0 / 2 2,572 2005 3 1 <.5 N
1516 Heather Ln $244,900 4 / 3.0 / 2 2,702 1995 3 2 <.5 Y
986 Post Oak Rd $245,900 3 / 2.1 / 2 2,105 1989 2 1 <.5 Y
1505 Sarah Brooks Dr $246,500 4 / 2.1 / 2 2,771 1991 3 2 <.5 N
1928 Fall Creek Trl $248,000 4 / 2.1 / 2 2,773 2000 3 2 <.5 N
248 Bear Hollow $249,900 4 / 2.0 / 2 2,589 1996 2 1 <.5 N
314 River Trl $249,900 4 / 2.1 / 2 2,590 2001 1 1 <.5 N
1428 Holly Ridge Dr $249,900 4 / 3.0 / 2 2,556 1995 2 1 <.5 N
2820 Flint Trl $249,900 4 / 2.0 / 2 2,199 1996 1 1 <.5 N
1733 Chase Oaks Dr $254,900 4 / 2.1 / 2 3,055 1995 3 2 <.5 Y
1103 Holland Ln $254,900 4 / 2.1 / 2 2,381 1993 2 2 <.5 Y
317 Huffman Bluff $254,900 4 / 3.0 / 2 2,458 2003 2 1 <.5 N
212 Longview Ct $255,000 4 / 3.0 / 2 2,659 1999 2 1 <.5 N
220 Park Place $258,000 4 / 3.0 / 2 2,600 2007 1 1 <.5 N
1324 Willis $259,000 4 / 2.0 / 0 1,612 1979 1 1 2.00 N
1502 Justin Ct $259,900 4 / 2.1 / 3 2,931 1994 2 2 <.5 N
1710 Heritage Ct $259,900 4 / 2.0 / 2 2,475 1999 2 1 <.5 N
2210 Frio $259,900 3 / 2.0 / 2 2,084 2002 1 1 <.5 Y
529 Vasey Oak Dr $260,000 3 / 2.1 / 2 2,914 1995 2 1 <.5 Y
207 Mineral Springs Dr $262,500 4 / 3.1 / 2 3,264 1999 3 2 <.5 N
1704 Heritage Ct $264,900 3 / 2.0 / 2 2,389 1999 2 1 <.5 N
1740 Grand Meadows Dr $265,990 3 / 2.1 / 2 2,982 2008 3 2 <.5 N
809 Evergreen Ct $266,400 4 / 3.0 / 2 2,560 1995 2 1 <.5 N
2008 Pecan Hollow Court $267,000 4 / 3.0 / 2 2,862 2001 3 2 <.5 N
2813 Flint Trl $269,500 5 / 3.0 / 2 3,166 1997 3 2 <.5 N
800 Blue Quail Rd $269,900 4 / 3.0 / 2 2,580 1998 2 1 <.5 Y
1306 Clear Springs Dr $269,900 4 / 3.1 / 2 3,190 2002 2 2 <.5 N
1408 Bear Run $269,900 4 / 3.0 / 2 2,695 1989 2 1 <.5 N
1618 Suncrest Dr $269,999 5 / 3.1 / 2 3,204 1999 3 2 <.5 Y
2168 Serene Ct $270,000 4 / 3.0 / 2 2,925 2008 2 2 <.5 N
2127 Winding Creek Dr $270,000 5 / 3.0 / 2 3,109 1998 2 2 <.5 Y
217 Park Place Ct $270,000 4 / 2.1 / 3 2,684 2007 1 2 <.5 N
1704 Lacey Oak Ln $274,800 5 / 3.0 / 2 2,897 1997 2 2 <.5 Y
516 Eagle Trl $274,900 4 / 3.1 / 3 3,224 1997 4 2 <.5 N
1937 Fall Creek Trl $274,900 4 / 3.1 / 2 3,255 2000 3 2 <.5 N
406 River Trl $275,000 5 / 3.0 / 2 3,286 2001 3 2 <.5 N
602 Goliad Dr $278,000 4 / 3.0 / 2 2,953 2000 2 2 <.5 N
429 Misty Ridge Dr $278,990 4 / 2.1 / 2 3,046 2008 1 2 <.5 N
1605 Pleasant Run $279,000 4 / 3.0 / 3 2,817 1997 3 2 <.5 N
333 Huffman Bluff $279,000 4 / 2.1 / 2 2,870 2003 3 2 .5-1 Y
2823 Countryside Trl $279,000 4 / 3.0 / 2 2,545 1998 2 2 <.5 Y
753 Bandit Trl $279,400 4 / 4.0 / 2 2,894 1968 2 2 1.00 Y
1616 Suncrest Dr $279,900 4 / 2.1 / 2 2,853 1998 2 2 <.5 Y
1607 Woody Creek Dr $279,900 3 / 2.0 / 2 2,405 2008 1 1 <.5 N
2029 Lazy Ln $279,900 4 / 3.0 / 2 2,514 1987 2 1 .5-1 N
1922 Old York Dr $280,000 5 / 3.1 / 2 3,208 1999 3 2 <.5 N
2163 Serene Ct $280,000 4 / 3.0 / 2 3,175 2008 3 2 <.5 N
5125 Leeray $280,000 5 / 3.1 / 2 3,699 2007 1 2 <.5 N
803 Evergreen Ct $280,000 4 / 2.1 / 2 2,750 1999 2 2 <.5 N
711 Creek Crossing Trl $284,900 4 / 4.0 / 2 3,623 1997 3 2 <.5 N
1613 Highland Oaks Dr $284,900 4 / 2.1 / 2 2,807 1997 3 2 <.5 Y
2008 Greenwood Ln $284,900 4 / 2.0 / 2 2,074 1983 1 1 .5-1 Y
736 Bandit Trl $285,000 3 / 2.0 / 2 1,707 1969 2 1 2.00 N
432 Misty Ridge Dr $285,990 4 / 3.1 / 2 3,517 2008 2 2 <.5 N
1517 Lakeview Dr $286,900 4 / 3.0 / 2 3,530 1995 2 2 <.5 Y
705 Elaine St $287,900 4 / 3.0 / 2 2,679 1974 3 1 .5-1 Y
1400 Willis Ln $289,257 4 / 2.0 / 2 1,710 1978 1 1 2.00 Y
12829 Campolina Way $289,900 5 / 3.1 / 2 3,954 2006 3 2 <.5 N
806 Shasta Ln $289,900 4 / 2.1 / 3 2,918 1999 2 2 <.5 N
1304 Mesa Trail $289,900 5 / 3.1 / 2 3,714 2002 3 2 <.5 N
930 Creekbend Dr $289,900 4 / 2.1 / 2 2,911 1999 2 2 <.5 Y
1817 Windsong Cir $289,900 4 / 2.1 / 2 3,414 1998 1 2 <.5 N
1302 Limestone Creek Dr $290,000 4 / 3.1 / 2 3,259 1998 3 2 <.5 Y
520 Charrington Dr $292,900 4 / 3.1 / 3 2,908 2002 2 2 <.5 N
1500 Highland Lakes Dr $295,000 4 / 4.0 / 2 3,760 1994 3 2 <.5 N
808 Evergreen Ct $295,900 4 / 3.1 / 2 3,488 1998 5 2 <.5 N
512 Cypress Dr $297,500 4 / 3.0 / 2 2,905 1999 2 2 <.5 N
460 Morning Star Ct $298,000 4 / 3.0 / 2 2,545 1987 1 1 .5-1 N
1024 Valle Vista Ln $298,900 4 / 2.0 / 2 2,577 1982 2 1 .5-1 N
1408 Willis Ln $298,999 3 / 2.0 / 2 1,566 1977 2 1 1.00 Y
8640 Clara Ln $299,000 3 / 3.0 / 2 2,437 1964 2 2 2.00 N
1813 Krokus Dr $299,000 4 / 3.1 / 2 3,155 2001 3 2 <.5 Y
616 Goliad Dr $299,750 4 / 2.1 / 3 3,253 2001 3 2 <.5 N
729 Silver Lake Dr $299,900 2 / 2.0 / 2 2,008 2008 1 1 0 N
1121 Ottinger $299,900 4 / 2.0 / 4 3,382 1971 2 2 1.00 N
3600 Delaney Dr $299,900 4 / 3.1 / 2 4,260 2005 3 2 <.5 N
2111 Alma Dr $299,900 3 / 3.1 / 2 3,108 2008 1 1 <.5 N
2124 Adeline Dr $299,900 3 / 3.0 / 2 2,823 2008 1 1 <.5 N
805 Renaissance Ct $299,990 5 / 3.0 / 2 3,325 2000 3 2 <.5 N
1325 Bancroft Rd $300,000 3 / 2.1 / 3 2,426 1984 1 2 1.00 N
1621 Highland Oaks Dr $305,000 4 / 3.1 / 3 3,345 1998 3 2 <.5 N
817 Edgewood Dr $305,000 4 / 4.0 / 3 4,069 2001 3 2 <.5 N
1521 Rockwood Dr $305,000 4 / 3.0 / 2 2,406 1988 2 1 .5-1 Y
801 Renaissance Ct $307,000 4 / 3.0 / 2 2,930 2000 2 1 <.5 N
2037 Lazy Ln $309,000 3 / 3.1 / 4 2,608 1986 2 1 .5-1 Y
217 Huffman Bluff $314,900 4 / 3.1 / 2 3,220 2004 2 2 <.5 Y
2208 Bayou Ct $315,000 5 / 3.0 / 2 3,463 2000 3 2 <.5 N
629 Muirfield Rd $315,000 4 / 4.0 / 2 3,631 1997 3 2 <.5 Y
1417 Ashmore Ct $315,000 4 / 2.1 / 2 3,215 2005 2 2 <.5 N
809 Dana Dr $319,000 4 / 3.0 / 2 2,951 1979 3 1 .5-1 Y
213 Dunmore Ct $319,000 5 / 3.0 / 2 4,037 2005 4 2 <.5 N
748 Silver Lake Dr $319,000 2 / 2.0 / 2 2,098 2008 1 1 0 N
1303 Haddington Ln $319,500 3 / 3.0 / 2 2,916 2001 1 1 <.5 N
733 Silver Lake Dr $319,900 3 / 2.0 / 2 1,993 2008 1 1 0 N
1925 Eagle Pass $324,900 4 / 4.0 / 2 3,581 1999 3 2 <.5 Y
911 Tulla Ct $324,990 4 / 3.1 / 2 3,295 2007 3 2 1-3 N
755 Richmond Ln $325,000 5 / 3.1 / 3 3,463 1990 3 2 <.5 Y
909 Rolling Ridge Dr $325,000 5 / 3.1 / 2 4,200 1998 3 2 <.5 N
448 Moonlight Ln $329,000 4 / 3.1 / 2 3,197 1985 3 1 .5-1 Y
221 Kilkenny Ct $329,500 4 / 3.0 / 3 3,397 2007 3 2 <.5 N
826 Runnymede Rd $329,750 4 / 3.0 / 2 2,735 1987 2 1 .5-1 Y
807 Edgewood Dr $329,900 4 / 3.1 / 2 3,532 1999 3 2 <.5 N
737 Silver Lake Dr $329,900 3 / 2.1 / 2 2,363 2008 1 1 0 N
745 Silver Lake Dr $329,900 3 / 2.1 / 2 2,367 2008 1 1 0 N
5898 Lambert Ln $329,900 3 / 2.0 / 2 2,014 1983 2 1 1-3 N
2009 Hayley Dr $330,000 4 / 3.1 / 2 3,436 2004 3 2 <.5 N
1408 Ashmore Ct $330,000 4 / 2.1 / 2 3,155 2000 3 2 <.5 N
1525 Highland Lakes Dr $334,500 4 / 4.0 / 2 3,919 1995 3 2 <.5 Y
801 Glendale Dr $335,000 4 / 3.1 / 2 3,912 1999 3 2 <.5 N
1518 Windsor Forest Trail $335,000 4 / 3.0 / 2 2,919 1984 2 1 <.5 Y
918 Forest Park Ct $336,500 4 / 3.0 / 3 3,397 2007 3 2 <.5 N
1507 Highland Lakes $336,900 4 / 3.0 / 3 3,630 1995 3 2 <.5 N
1822 Windsong Circle $337,756 4 / 4.0 / 2 3,786 1999 3 2 <.5 Y
214 Versailles Ln $337,900 3 / 3.0 / 2 2,363 2004 1 1 0 N
1606 Creekvista Ct $339,900 4 / 3.1 / 2 3,605 2008 2 2 <.5 N
1129 Misty Oak Ln $339,900 4 / 3.0 / 2 3,424 1985 2 2 <.5 N
2012 Hayley Dr $339,900 4 / 3.1 / 2 3,619 2008 2 2 <.5 N
406 Charrington Ct $339,900 5 / 4.0 / 3 3,788 2001 3 2 <.5 Y
1304 Cumberland Dr $339,900 5 / 4.0 / 2 3,444 2003 2 2 <.5 Y
706 Creek Crossing Trl $339,900 5 / 3.1 / 2 3,723 1996 3 2 <.5 N
224 Flanigan Hill Dr $340,000 4 / 3.1 / 2 3,800 2006 3 2 <.5 Y
421 Deer Run $340,000 4 / 3.1 / 3 3,368 1997 2 2 <.5 Y
1129 Templemore Dr $343,900 4 / 4.0 / 2 4,027 2005 3 2 <.5 N
715 Richmond Ln $345,000 4 / 3.0 / 3 2,766 1989 2 1 <.5 Y
2023 Alma Ct $346,900 4 / 3.1 / 2 2006 2 2 <.5 Y
1607 Creekvista Ct $347,900 3 / 2.1 / 3 3,151 2008 2 2 <.5 N
506 Charrington Dr $349,000 5 / 3.0 / 2 3,859 2000 2 2 <.5 N
1229 Verona Way $349,900 4 / 3.0 / 2 3,213 2007 3 2 <.5 N
1208 Robin Dr $349,900 3 / 2.0 / 2 2,130 1979 1 1 1.00 Y
741 Silver Lake Dr $349,900 4 / 3.0 / 2 2,684 2008 2 2 0 N
807 Victoria Dr $349,900 4 / 3.1 / 3 3,215 1999 2 2 .5-1 Y
1216 Prescott $349,900 2 / 2.1 / 2 2,447 2008 1 2 <.5 N
2804 Lark Ct $349,900 4 / 3.0 / 3 2,761 2002 1 1 <.5 N
717 Bandit Trl $350,000 3 / 2.1 / 2 2,176 1977 2 1 1.00 Y
1302 Austin Thomas Dr $350,000 4 / 3.0 / 3 3,100 1995 3 2 <.5 Y
2205 Lakeway Dr $350,000 5 / 3.1 / 2 3,063 2003 2 2 <.5 N
1217 Templemore $352,111 4 / 3.1 / 2 3,463 2008 5 2 <.5 N
1817 Sterling Trace $353,785 5 / 4.0 / 3 3,724 2008 1 2 <.5 N
919 Tulla Ct $353,900 4 / 3.1 / 3 4,062 2005 5 2 <.5 Y
808 Runnymede Rd $354,900 4 / 3.0 / 4 3,007 1987 3 1 .5-1 N
2015 Bradley Ct $358,000 4 / 3.1 / 2 3,747 2007 2 2 <.5 N
1008 Briar Ridge Dr $358,000 4 / 3.1 / 3 4,112 2001 4 2 <.5 N
1404 Diar Ln $358,950 3 / 2.1 / 2 2,455 2002 1 1 0 N
2004 Karnes Dr $359,000 4 / 3.0 / 2 3,048 2004 1 1 <.5 N
1512 Windsor Forest Trl $359,900 3 / 2.1 / 2 2,758 1984 2 1 .5-1 N
1406 Mary Ct $359,950 4 / 3.0 / 3 3,315 2000 2 2 .5-1 Y
1529 Lost Lake Dr $360,000 4 / 3.0 / 3 3,014 1990 3 1 .5-1 Y
1713 Sterling Trace $363,968 5 / 4.0 / 3 3,724 2008 1 2 <.5 N
2005 Haley Dr $364,900 4 / 3.1 / 3 3,182 2008 1 2 <.5 N
2402 Watercrest Dr $365,000 4 / 3.0 / 2 3,599 2001 4 2 <.5 N
519 Sorenson Trail $365,000 5 / 4.0 / 2 3,852 1998 3 2 <.5 Y
2006 Creekvista Dr $368,929 4 / 3.1 / 2 3,839 2006 4 2 <.5 N
2108 Bradley Dr $369,000 4 / 3.1 / 2 3,619 2008 4 2 <.5 N
700 Briar Ridge Dr $369,900 4 / 3.1 / 3 3,906 2006 3 2 <.5 N
1809 Kendall Ct $369,900 3 / 3.0 / 3 2,836 2001 1 1 <.5 Y
607 Promontory $375,000 4 / 3.1 / 3 3,417 2002 2 2 <.5 N
1400 Haddington Ln $375,000 5 / 4.0 / 2 3,415 2001 2 2 <.5 Y
1421 Whitley Rd $375,000 4 / 3.0 / 3 2,700 1999 1 1 1.00 N
1528 Windsor Forest Trl $375,000 5 / 3.1 / 2 3,215 1984 2 1 .5-1 Y
1804 Mason Ct $378,800 4 / 2.1 / 2 2,879 2002 1 1 <.5 Y
2227 Lakeway Dr $379,900 4 / 3.0 / 2 2,911 2001 3 2 <.5 N
2503 Deep Eddy Trl $379,900 4 / 3.1 / 3 3,401 2001 3 2 <.5 N
1435 Melody Ln $379,900 4 / 4.0 / 2 3,453 1986 2 2 .5-1 Y
819 Edgewood Dr $379,950 5 / 4.0 / 2 3,762 2000 3 2 <.5 Y
920 Homestead Dr $384,000 5 / 4.0 / 3 3,657 2006 2 2 <.5 N
606 Hays Dr $389,000 4 / 2.1 / 3 3,675 2004 3 2 <.5 N
1300 Briar Ridge Dr $389,985 5 / 4.0 / 3 4,035 2003 4 2 <.5 N
1217 Bourland Rd $395,000 3 / 2.1 / 3 3,308 2000 1 2 1.00 N
609 Hays Dr $395,000 4 / 4.1 / 3 4,262 2003 5 2 <.5 N
516 Reata Rd $398,900 3 / 2.2 / 3 3,300 2008 2 1 <.5 N
1021 Florence Pl $399,000 2 / 1.0 / 2 1,312 1960 1 1 1.00 N
1245 Verona Way $399,000 3 / 3.1 / 2 2008 2 2 <.5 N
603 Promontory Dr $399,500 4 / 3.1 / 2 3,433 2002 2 2 <.5 N
1600 Wingate Ct $399,850 4 / 3.1 / 3 3,432 1995 3 2 .5-1 Y
1144 Bancroft Rd $399,900 3 / 2.0 / 0 1,440 1975 1 1 4.00 N
2087 Wimpole Ct $399,900 4 / 2.1 / 3 3,064 1990 3 2 .5-1 Y
1224 Seaton $399,900 2 / 2.1 / 2 2,250 2008 1 3 <.5 N
2522 Deep Eddy Trl $399,999 5 / 3.1 / 3 3,903 2003 3 2 <.5 N
524 Reata Rd $408,900 3 / 3.1 / 2 3,600 2008 2 1 <.5 N
1217 Verona Way $409,000 4 / 4.1 / 2 2008 2 2 <.5 N
541 Unbridled Ln $409,900 4 / 3.1 / 3 3,957 2003 5 2 .5-1 N
1315 Austin Thomas Dr $412,000 5 / 4.0 / 3 3,940 1995 3 2 <.5 N
1601 Willis Ln $412,486 4 / 3.1 / 4 2,621 1993 1 1 1-3 Y
1306 Briar Ridge Dr $414,900 5 / 4.0 / 3 3,506 2004 3 2 <.5 Y
530 Keller Smithfield Rd $415,000 4 / 3.0 / 3 3,951 2002 3 2 <.5 N
2304 Watercrest Dr $415,000 4 / 3.1 / 2 3,798 2001 4 2 <.5 Y
1214 Rancho Serena Dr $416,500 5 / 4.0 / 3 3,734 1998 3 2 <.5 Y
525 Silverado Trl $418,900 3 / 3.2 / 2 3,782 2008 1 1 <.5 N
1005 Lark Haven Ln