Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake

Keller Homes - $850,000 and Up

Map These     << Prev      All on one page
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
808 Glenmont Rd $850,000 4 / 4.0 / 3 5,065 2008 3 2 <.5 N
1220 Pine Hurst Dr $850,000 5 / 5.1 / 4 5,430 2007 4 2 .5-1 N
1108 Chianti Ln $879,900 5 / 5.0 / 4 5,537 2006 4 2 <.5 Y
1411 Hawthorne Ln $889,900 5 / 5.0 / 4 5,292 2008 3 2 .5-1 N
2413 Spruce Ct $899,900 5 / 6.0 / 4 5,457 2008 4 2 .5-1 N
3032 Rolling Wood Ln $973,621 36 / 3.2 / 3 4,162 2004 2 1 <.5 Y
1100 Tuscany $975,000 5 / 5.1 / 4 5,580 2006 4 2 .5-1 N
504 Spicewood Ct $988,800 5 / 5.0 / 4 5,970 2003 5 2 .5-1 Y
1861 Barrington Ct $989,500 5 / 6.1 / 4 6,084 2002 4 2 .5-1 Y
425 Lavena St $996,990 5 / 5.1 / 3 7,378 2007 5 2 1.00 N
1301 Mount Gilead Rd $1,100,000 5 / 3.0 / 1 4,400 1988 3 2 6.00 Y
1616 Buckingham Dr $1,147,000 5 / 5.1 / 4 6,088 2005 3 2 .5-1 Y
833 Rufe Snow Dr $1,152,300 4 / 4.0 / 2 5,064 1985 2 1 10.00 Y
1100 Venetian St $1,169,000 5 / 5.1 / 4 5,959 2007 4 2 .5-1 N
1705 Buckingham Dr $1,175,000 5 / 4.1 / 4 5,859 2006 3 2 <.5 N
1800 Florence Rd $1,190,000 4 / 3.1 / 0 3,568 1969 3 2 10.00 N
1120 Wales Dr $1,250,000 4 / 3.0 / 3 3,082 1987 2 2 5.00 Y
1625 Wicklow Ln $1,349,000 5 / 5.2 / 4 5,992 2007 4 2 .5-1 N
1354 Melody $1,350,000 4 / 3.1 / 3 3,480 1973 3 1 10.00 N
1985 J.t. Ottinger Rd $1,350,000 3 / 2.0 / 2 1,718 1973 1 1 10.00 Y
1629 Wicklow Ln $1,459,000 5 / 5.1 / 4 6,075 2007 4 2 1-3 N
157 Frank Ln $1,499,000 5 / 3.1 / 3 4,443 2001 4 2 5.00 Y
1805 Buckingham Ct $1,550,000 5 / 5.1 / 3 6,258 2004 3 2 1.00 Y
1705 Sherburne Dr $1,625,000 5 / 6.1 / 4 7,030 2007 3 2 .5-1 N
1770 Florence Rd $2,400,000 4 / 4.2 / 6 6,152 2002 4 2 5.00 Y
Keller     Map These     << Prev: List Map      All on one page
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 1:01pm on Tuesday, November 18, 2008.
Southlake - Colleyville - Keller - Grapevine - Westlake