Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake

Grapevine Homes

Every Home For Sale Listed in Grapevine

All 196 homes listed in Grapevine by price:
Under $200,000     List     Map     58 Homes
$200,000 - $250,000     List     Map     27 Homes
$250,000 - $300,000     List     Map     34 Homes
$300,000 - $400,000     List     Map     48 Homes
$400,000 and Up     List     Map     29 Homes
Here are all 196 homes listed in Grapevine. If this is too many, you can use the price range indexes listed above.
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
1215 Airline Dr $89,900 3 / 1.1 / 0 1,387 1955 2 1 <.5 N
1332 Airline Dr $99,000 3 / 1.1 / 1 1,196 1955 1 1 <.5 N
1969 Shorewood Dr $115,500 3 / 2.1 / 2 1,524 1973 1 2 <.5 Y
205 S Dooley St $119,900 3 / 1.0 / 2 1,648 1925 2 2 <.5 N
714 E Wall St $119,900 2 / 2.1 / 0 1,152 1981 1 2 0 N
1943 Shorewood Dr $122,500 3 / 2.1 / 2 1,516 1973 1 2 <.5 N
1316 S Pine St $126,400 3 / 2.0 / 1 1,156 1954 1 1 <.5 N
1215 S Ball St $127,000 3 / 1.1 / 0 1,247 1958 2 1 <.5 N
2829 Brookshire Dr $129,900 4 / 2.0 / 2 1,874 1981 1 1 <.5 N
830 Rainbow Trl $133,000 3 / 2.0 / 2 1,393 1968 2 1 <.5 N
1019 Oak Hurst Dr $137,000 3 / 2.0 / 2 1,410 1971 2 1 <.5 N
1418 Hampton Rd $145,000 2 / 2.1 / 2 1,460 1984 1 2 <.5 N
2917 Columbine Dr $150,000 3 / 2.0 / 2 1,662 1976 1 1 <.5 N
1404 Laguna Vista Way $154,900 3 / 2.0 / 2 1,400 1985 1 1 <.5 N
317 Banyan Dr $155,000 3 / 2.0 / 2 1,272 1991 1 1 <.5 N
1807 Dunn St $156,500 3 / 2.0 / 2 1,706 1983 2 1 <.5 N
1452 Thistlewood Lane $156,900 3 / 2.1 / 2 1,615 1986 1 2 <.5 N
2207 Chatam Hill St $159,000 3 / 2.1 / 2 1,832 1986 3 2 <.5 N
1907 Wood Meadow Dr $159,900 3 / 2.0 / 2 1,680 1987 1 1 <.5 N
1401 Sandpiper St $160,000 3 / 2.0 / 2 1,570 1984 1 1 <.5 N
1809 Harvest Moon Dr $167,400 3 / 2.1 / 2 1,591 1984 1 2 <.5 N
1304 S Pine St $168,000 3 / 2.0 / 2 1,627 1955 2 1 <.5 N
2505 Tanglewood Dr $169,000 3 / 2.0 / 2 1,784 1975 1 1 <.5 N
1221 Bellaire Dr $169,000 4 / 2.0 / 0 1,677 1954 1 1 <.5 N
2126 Wedgewood Dr $169,900 3 / 2.0 / 2 1,580 1988 1 1 <.5 N
2846 Peninsula Dr $169,950 3 / 1.0 / 0 1,368 1962 2 1 <.5 N
1239 S Pine St $169,990 4 / 2.0 / 0 2,136 1954 3 1 <.5 N
1815 Fall Ct $175,000 3 / 2.0 / 2 1,644 1984 1 1 <.5 N
2210 Thistlewood Ct $175,000 3 / 2.0 / 2 1,596 1986 1 1 0 N
537 Dove Creek Cir $175,000 3 / 2.0 / 2 1,664 1985 2 1 <.5 N
959 Harber Ave $175,000 3 / 2.0 / 2 1,614 1975 1 1 <.5 N
3004 Laurel Creek Dr $178,900 3 / 2.1 / 2 1,965 1987 1 2 0 N
2230 Sierra Dr $179,900 3 / 2.0 / 2 1,700 1977 2 1 <.5 N
1901 Longhorn Trl $179,900 3 / 2.0 / 2 1,512 1984 1 1 <.5 N
2203 Thistlewood Ct $180,000 3 / 2.1 / 2 1,554 1986 1 2 <.5 N
5215 Brettenmeadow Dr $183,900 3 / 2.0 / 2 1,709 1987 1 1 <.5 N
814 Kings Canyon Dr $185,000 4 / 3.0 / 2 2,553 1979 3 2 <.5 Y
1201 Woodmoor Ct $186,000 3 / 2.0 / 2 1,604 1987 1 1 <.5 N
1530 Dublin Cir $187,000 3 / 2.1 / 2 1,695 1989 1 2 <.5 N
1923 Casa Loma $189,900 3 / 2.0 / 2 1,690 1978 1 1 <.5 N
4304 Greenwood Ln $189,900 3 / 2.0 / 2 1,696 1987 2 1 <.5 Y
4226 Hearthside Dr $189,900 3 / 2.1 / 2 1,586 1988 1 2 <.5 N
2704 Chatsworth Dr $189,900 3 / 2.0 / 2 1,644 1995 1 1 <.5 N
2716 Chatsworth Dr $189,900 3 / 2.1 / 2 1,719 1996 1 2 <.5 N
3504 Red Bird Ln $190,000 3 / 1.0 / 3 1,183 1959 2 1 <.5 N
2817 Southridge Dr $192,500 4 / 2.0 / 2 1,915 1979 1 1 <.5 N
2113 Willowood Dr $194,000 3 / 2.0 / 2 1,783 1989 1 1 <.5 N
2234 Ryan Ridge $194,500 3 / 2.1 / 2 1,818 1986 2 2 <.5 Y
2705 Greenbriar Ct $194,900 3 / 2.1 / 2 1,460 1986 1 2 <.5 Y
2910 Harvest Hill Dr $197,400 3 / 2.0 / 2 1,932 1979 1 1 <.5 N
2724 Chatsworth Dr $197,500 3 / 2.0 / 2 1,524 1996 1 1 <.5 Y
1533 Winslow Ln $198,000 3 / 2.1 / 2 1,933 1989 2 2 <.5 N
3037 Alice Ct $199,900 3 / 2.0 / 2 1,720 1985 1 1 <.5 N
417 N Lucas Dr $199,900 2 / 1.0 / 1 1,063 1960 1 1 .5-1 N
421 Bluebonnet Dr $199,900 4 / 2.0 / 2 1,967 1968 2 1 <.5 N
436 Ball St $199,900 4 / 3.1 / 2 2,063 1969 2 1 <.5 N
2015 Tanglewood Dr $199,900 3 / 2.0 / 2 1,789 1985 1 1 <.5 N
2027 Harwell St $199,900 3 / 2.0 / 2 1,590 1985 1 1 <.5 Y
452 Caviness Dr $200,000 3 / 2.0 / 0 1,948 1989 2 1 <.5 N
725 Cable Creek Rd $200,000 3 / 2.0 / 2 1,718 2003 1 1 .5-1 N
2217 Los Robles St $205,900 4 / 3.1 / 2 2,644 1973 2 2 .5-1 N
1815 W Wall St $209,900 3 / 2.1 / 2 1,835 1995 2 2 <.5 N
2919 Sweet Briar St $210,000 3 / 2.0 / 2 2,075 1985 1 1 <.5 Y
4168 Countryside Ct $210,000 3 / 2.0 / 2 2,147 1985 1 1 <.5 N
2136 Pritchard Dr $214,900 3 / 2.0 / 2 1,818 1995 1 1 <.5 N
2910 Creekwood Dr $215,000 3 / 3.0 / 2 2,287 1979 3 2 <.5 N
1215 Berkley Dr $217,900 4 / 2.1 / 2 2,430 1989 2 2 <.5 N
4337 Kenwood Dr $220,000 5 / 2.1 / 2 2,760 1987 2 2 <.5 N
4329 Kenwood Dr $225,000 4 / 2.1 / 2 2,267 1987 2 2 .5-1 N
1713 Parkwood Dr $225,000 3 / 2.0 / 2 2,298 1992 2 1 <.5 N
2826 N Creekwood Dr $228,000 4 / 2.1 / 2 1,992 1983 1 2 <.5 Y
1926 Twin Oaks Cir $229,000 3 / 2.1 / 2 2,019 2001 2 2 <.5 N
1543 Country Forest Ct $229,000 3 / 2.0 / 2 2,288 1980 3 1 <.5 Y
4329 Greenwood Ln $229,000 3 / 2.1 / 2 2,366 1988 2 2 <.5 N
1237 Brian Court $229,500 4 / 2.1 / 2 2,068 1980 1 2 <.5 Y
610 Huntington Ct $229,900 4 / 2.1 / 2 2,534 1985 3 2 <.5 N
1905 Avonia Dr $234,900 4 / 2.1 / 2 2,446 1996 2 2 <.5 N
3125 Sweet Briar St $235,000 3 / 2.0 / 2 2,267 1986 3 1 <.5 N
1830 Meadow Crest Dr $239,900 3 / 2.1 / 2 2,497 1993 3 2 <.5 Y
3050 Ridgeview Dr $240,000 3 / 2.1 / 2 2,110 1987 2 2 <.5 N
504 W Hudgins St $240,000 3 / 2.1 / 2 1,988 2005 1 2 0 N
700 Ruby Ct $248,900 4 / 3.0 / 2 2,918 1993 2 2 <.5 N
1714 Foxchase Ln $249,000 3 / 2.1 / 2 2,402 1992 3 2 <.5 Y
601 Drexel Dr $249,500 4 / 2.1 / 2 2,522 1989 2 2 <.5 Y
712 Cable Creek Rd $249,900 3 / 3.0 / 2 2,778 2003 2 2 <.5 N
528 S Dooley Street $250,000 4 / 2.0 / 0 1,727 1944 1 1 <.5 N
108 Ivy Glen Dr $259,900 3 / 2.0 / 2 2,006 2000 1 1 <.5 N
500 W Hudgins St $264,000 3 / 2.1 / 2 2,042 2005 1 2 0 N
4326 Country Ln $265,500 4 / 2.1 / 2 2,968 1991 3 2 <.5 N
2092 Idlewood Dr $269,000 4 / 3.0 / 2 2,250 1995 2 2 <.5 N
3365 Burninglog Dr $269,900 5 / 2.1 / 2 2,984 1988 2 2 <.5 N
5349 Glade Ln $274,900 4 / 2.1 / 2 3,292 1989 3 2 <.5 N
701 Berkshire Ln $274,900 4 / 2.1 / 2 2,768 1989 2 2 <.5 Y
145 Fall Crk $279,900 3 / 2.1 / 2 2,940 2005 2 2 <.5 N
1808 Sandalwood Ln $279,900 5 / 3.1 / 2 3,185 1990 3 2 <.5 N
4024 Wellington Ln $279,900 4 / 2.1 / 2 2,360 1991 2 1 <.5 N
2527 Peninsula Dr $279,900 3 / 2.0 / 2 2,172 1998 1 1 <.5 N
1908 Cobbs Dr $279,995 5 / 3.0 / 2 3,087 1992 3 2 <.5 Y
3805 Sandlin St $282,000 4 / 2.0 / 2 2,495 2004 2 1 <.5 N
3504 S Gravel Cir $284,700 4 / 2.0 / 2 2,504 2004 2 1 <.5 N
3233 Birch Ave $284,900 4 / 3.1 / 2 3,110 1989 3 2 <.5 N
509 Austin Oaks Dr $284,999 4 / 2.0 / 2 2,437 1991 2 1 <.5 Y
1014 W College St $286,500 4 / 3.0 / 2 3,090 1960 2 1 <.5 N
3366 Summerfield Dr $288,000 4 / 2.1 / 2 3,030 1988 3 2 <.5 Y
3541 High Countryside Dr $289,900 3 / 2.0 / 2 2,645 1987 1 2 <.5 N
1943 Camelot Dr $289,900 3 / 2.0 / 2 2,345 1979 2 1 <.5 Y
2077 Brookgate Dr $290,000 5 / 3.1 / 2 3,367 1993 3 2 <.5 N
2716 View $290,000 4 / 3.0 / 2 2,357 2000 2 1 <.5 N
137 Satinwood $293,500 4 / 3.0 / 2 2,498 2002 2 2 <.5 N
1415 Clearwater Ct $293,900 4 / 3.0 / 2 2,632 2001 1 2 <.5 N
2901 Roaring Springs Rd $294,800 4 / 3.1 / 2 2,604 1987 3 2 <.5 Y
117 Nestlewood Ln $295,000 4 / 2.1 / 2 2,733 2005 2 2 <.5 N
2418 Goliad Ln $295,000 4 / 3.1 / 2 3,072 1994 2 2 <.5 N
2131 Lakeridge Dr $295,000 4 / 2.1 / 2 2,480 1971 1 1 <.5 Y
706 E Wall St $299,000 3 / 2.1 / 2 2,102 2008 1 2 <.5 N
2616 Linkside Dr $299,000 3 / 2.1 / 2 2,448 2008 2 2 0 N
2718 Sandstone Dr $299,500 4 / 3.0 / 2 2,425 1997 2 1 <.5 N
511 Austin Oaks Dr $299,900 5 / 3.1 / 2 3,062 1992 3 2 <.5 Y
100 Cross Creek Dr $299,999 4 / 3.0 / 0 2,588 1955 2 1 .5-1 Y
953 Honeysuckle $300,000 3 / 3.0 / 2 2,861 2004 4 2 <.5 N
2601 Juniper Ln $304,500 3 / 2.1 / 2 2,531 1997 2 2 <.5 N
2731 Pinehurst Dr $309,000 3 / 3.0 / 2 2,410 1998 2 1 <.5 Y
238 Churchill Loop $309,900 3 / 2.1 / 2 1,920 2007 1 2 <.5 N
2249 Cameron Crossing $311,131 3 / 2.1 / 2 1,920 2008 1 2 <.5 N
2233 Cameron Crossing $314,900 3 / 2.2 / 2 2,039 2007 2 2 <.5 N
2237 Cameron Cossing $314,900 3 / 2.1 / 2 2,335 2007 1 2 <.5 N
2228 Churchill Loop $314,900 3 / 2.0 / 2 2,300 2008 1 2 <.5 N
518 Alamo Trl $314,999 4 / 2.1 / 2 2,987 1997 3 2 <.5 N
704 Cabernet Ct $315,000 4 / 2.1 / 2 2,380 2001 2 2 <.5 Y
2229 Cameron Crossing $318,900 4 / 3.1 / 2 2,640 2007 1 2 <.5 N
2908 Creekview Cir $319,900 4 / 4.0 / 3 3,270 1984 2 2 <.5 Y
2232 Cameron Crossing $319,900 4 / 3.1 / 2 2,900 2008 2 2 <.5 N
2128 Sandell Dr $319,900 5 / 2.1 / 2 3,173 1991 2 2 <.5 Y
2603 Kimberly Dr $319,900 4 / 3.0 / 3 2,688 1992 2 2 <.5 Y
303 Silver Oak Dr $320,000 4 / 2.1 / 2 2,649 1999 3 2 <.5 Y
3504 Carlton St $320,000 4 / 2.0 / 2 2,487 2003 2 1 <.5 N
242 Churchill Loop $324,900 3 / 2.1 / 2 2,335 2007 2 2 <.5 N
2719 Hidden Lake Dr $324,900 4 / 3.0 / 2 3,366 1996 3 2 <.5 Y
2721 Greenbrook Ct $324,900 4 / 3.0 / 2 3,464 1990 3 2 <.5 N
100 Sycamore $325,000 3 / 2.1 / 2 2,814 2002 3 1 <.5 Y
3810 Shady Meadow Dr $325,000 4 / 2.1 / 2 3,042 1987 3 2 <.5 N
3332 Wilshire Ave $328,000 4 / 3.0 / 2 2,768 1999 3 1 <.5 N
510 Woodhill Ct $329,500 5 / 2.1 / 2 3,272 1989 2 2 <.5 Y
2416 Bonham Trl $329,900 4 / 2.1 / 2 2,938 1994 3 2 <.5 Y
2711 Pin Oak Dr $329,900 4 / 2.1 / 2 3,028 1995 2 2 <.5 Y
3208 Mercury Dr $334,900 4 / 2.0 / 2 2,800 1977 3 1 <.5 Y
2245 Cameron Crossing $334,900 4 / 3.1 / 2 2,650 2008 2 2 <.5 N
2611 Eagle Dr $337,500 4 / 3.0 / 2 2,201 2007 2 2 0 N
4674 Trevor Trl $345,421 2 / 2.1 / 2 2,237 2008 1 2 <.5 Y
1405 Savannah Ct $358,000 3 / 3.1 / 2 3,089 2005 3 2 0 N
2608 Eagle Cir $364,900 3 / 2.1 / 2 2,671 2008 2 2 0 N
1711 Brook Meadow Ct $364,900 3 / 2.1 / 2 2,741 2004 3 2 <.5 N
904 W Sunset St $364,900 3 / 2.1 / 2 2,453 2008 3 2 <.5 N
4626 Kaitlyn Ln $364,900 3 / 3.1 / 2 2,751 2008 3 2 <.5 Y
2751 Warwick Way $365,000 3 / 2.1 / 6 2,301 1979 1 1 <.5 Y
4670 Trevor Trl $368,312 3 / 2.1 / 2 2,549 2008 2 2 <.5 Y
4641 Trevor Trl $369,900 3 / 2.1 / 2 2,549 2008 2 2 <.5 Y
4650 Trevor Trl $370,012 3 / 2.1 / 2 2,549 2008 2 2 <.5 Y
1423 Rio Bend Ct $376,900 4 / 2.2 / 4 2,747 1996 3 2 <.5 N
924 E Worth St $379,000 4 / 4.0 / 2 3,726 1952 2 1 .5-1 N
4622 Kaitlyn Ln $379,900 3 / 2.1 / 2 2,549 2008 2 2 <.5 Y
4662 Trevor Trl $383,102 3 / 3.1 / 2 2,751 2008 3 2 <.5 Y
4666 Trevor Trl $392,633 3 / 3.1 / 2 2,751 2008 2 2 <.5 Y
4642 Trevor Trl $393,328 3 / 3.1 / 2 2,751 2008 3 2 <.5 Y
913 Water Oak Dr $398,900 4 / 3.1 / 3 3,475 2004 3 2 <.5 Y
3340 Wilshire Ave $399,573 4 / 3.1 / 3 3,360 1999 3 2 .5-1 N
721 Cabernet Ct $399,700 4 / 3.0 / 2 2,800 2008 2 2 <.5 N
3305 Ashmore Ln $409,750 4 / 3.0 / 3 3,188 1991 3 2 <.5 Y
1842 Johnson Ct $410,000 4 / 4.2 / 2 3,235 2005 3 2 <.5 N
3045 High Ridge Dr $415,000 4 / 3.1 / 2 3,847 1989 2 2 <.5 Y
3718 Kelsey Ct $419,000 4 / 3.0 / 2 2,621 2003 1 2 .5-1 Y
3129 Joyce Way $423,300 4 / 3.1 / 3 3,475 1992 2 2 .5-1 Y
1711 Wildflower Trl $425,000 4 / 3.1 / 2 2,937 2002 2 2 <.5 Y
2641 Eagle Cir $426,400 3 / 2.1 / 2 2,132 2008 2 2 <.5 N
904 Fall Creek Crk $428,000 4 / 3.1 / 2 3,282 2004 4 2 <.5 N
924 Fall Creek $429,000 4 / 3.1 / 2 3,200 2005 4 2 <.5 N
4658 Trevor Trl $435,700 3 / 3.1 / 2 2,858 2008 2 2 <.5 Y
3803 Hillside Trl $445,000 4 / 4.1 / 3 3,920 1990 3 2 1.00 Y
3545 N North Gravel Circle Cir $449,900 3 / 2.1 / 2 3,334 2008 3 2 <.5 N
1850 Johnson Ct $455,000 4 / 4.0 / 2 3,280 2004 1 2 <.5 N
920 Spring Creek Dr $469,452 4 / 3.1 / 3 3,209 2008 2 2 <.5 N
718 N Dove Rd $484,900 4 / 3.1 / 3 3,745 2001 3 2 .5-1 Y
4011 Harvestwood Ct $489,900 4 / 4.0 / 3 4,098 2000 4 2 <.5 N
3348 Spruce Ln $498,800 4 / 3.1 / 2 4,146 1993 4 2 <.5 N
932 Spring Creek Dr $499,900 4 / 3.1 / 3 3,360 2007 2 2 <.5 N
3420 Madison Ct $500,000 5 / 3.0 / 3 3,813 2004 4 2 <.5 Y
827 Spring Creek Dr $568,900 4 / 3.1 / 3 3,245 2008 3 2 <.5 N
921 Spring Creek Dr $582,900 4 / 3.1 / 3 3,134 2008 2 2 <.5 N
3200 Fannin Ln $630,000 5 / 4.1 / 3 4,475 2005 4 2 <.5 Y
831 Spring Creek Dr $647,763 4 / 3.1 / 3 3,900 2008 3 2 <.5 N
2198 Lakeridge Dr $699,900 3 / 2.2 / 3 3,826 1997 3 2 <.5 Y
3725 W T Parr Rd $744,900 4 / 4.0 / 4 4,187 2008 2 2 <.5 N
405 E Texas St $879,900 2 / 1.0 / 0 1,454 1935 1 1 .5-1 N
823 Spring Creek Dr $922,748 6 / 4.1 / 2 5,888 2007 1 2 <.5 N
2900 W Kimball Ave $1,200,000 4 / 3.1 / 2 2,932 1998 2 2 9.00 Y
2316 P N Kimball Ave $1,299,000 4 / 3.1 / 5 4,153 2008 3 2 .5-1 Y
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 1:01pm on Tuesday, November 18, 2008.
Southlake - Colleyville - Keller - Grapevine - Westlake