Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake

Colleyville Homes - $1,000,000 and Up

Map These     << Prev      All on one page
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
4904 Rockrimmon Ct $1,035,000 5 / 5.0 / 4 5,353 2007 4 2 .5-1 N
715 Lockley Way $1,076,000 5 / 5.1 / 4 5,512 2008 4 2 <.5 N
7305 Chanel Ct $1,089,900 5 / 5.1 / 4 5,581 2008 3 2 .5-1 N
5707 Morlaix Ct $1,098,000 5 / 5.1 / 4 5,910 2007 3 2 .5-1 N
7308 Chanel Ct $1,125,000 5 / 5.1 / 4 5,807 2008 4 2 <.5 N
2501 Highland Park Ct $1,145,000 5 / 5.1 / 4 5,313 2008 3 2 .5-1 N
719 Tappen Shire $1,146,000 5 / 4.1 / 4 5,739 2008 4 2 <.5 N
6707 Ethridge Ct $1,149,000 6 / 5.2 / 4 6,859 2007 4 2 <.5 Y
6214 Theresa Ln $1,175,000 5 / 5.1 / 4 6,461 2008 4 2 1.00 N
7216 Windswept Trl $1,179,000 4 / 5.1 / 4 5,659 2008 5 2 .5-1 N
5608 Normandy Dr $1,200,000 6 / 6.1 / 3 6,279 1999 3 2 1.00 Y
7400 Windswept Trl $1,225,000 5 / 5.1 / 4 5,300 2008 4 2 1.00 N
6819 Fallbrook Ct $1,249,000 5 / 5.3 / 4 6,010 2005 2 2 .5-1 Y
6701 Ethridge Ct $1,270,000 5 / 5.2 / 4 6,521 2007 5 2 .5-1 N
7101 Pleasant Run Rd $1,275,000 5 / 4.0 / 3 5,045 1996 3 2 3.00 Y
6900 Sir Spencer Ct $1,290,000 5 / 5.2 / 4 6,123 2007 3 2 <.5 N
809 Fegans Path $1,299,000 5 / 6.3 / 4 6,787 2008 5 2 .5-1 N
200 Fremont Ct $1,299,900 5 / 5.1 / 4 6,471 2002 4 2 .5-1 Y
4419 Meandering Way $1,332,400 4 / 4.1 / 3 7,603 1990 6 2 1.00 Y
312 Lloyd Cir $1,395,000 2 / 2.0 / 2 3,183 2006 2 1 1.00 Y
705 Fegans Path $1,399,000 5 / 5.2 / 4 5,767 2008 3 2 .5-1 N
5504 Montclair Dr $1,495,000 5 / 5.3 / 4 6,204 2008 3 2 .5-1 N
300 Lloyd Cir $1,495,000 5 / 5.2 / 4 7,588 1998 4 3 2.00 Y
6308 Westcoat $1,495,000 5 / 5.1 / 4 6,523 2008 5 2 .5-1 N
7 Carmel Pl $1,500,000 5 / 5.2 / 4 6,450 2008 4 2 .5-1 N
4909 Beldon Trl $1,575,000 5 / 5.1 / 4 6,300 2005 5 2 .5-1 Y
4801 Behrens Ct $1,625,000 5 / 5.1 / 6 6,007 2008 4 2 1.00 N
5206 Normandy $1,690,000 5 / 5.1 / 5 7,233 2002 4 2 <.5 Y
1304 John Mccain Rd $1,750,000 4 / 3.1 / 4 5,878 2007 5 2 .5-1 N
7105 Vanguard Ct $1,750,000 5 / 5.1 / 4 6,631 2008 3 3 .5-1 Y
4715 Bill Simmons Rd $1,890,000 6 / 6.2 / 4 6,805 2007 4 2 1.00 Y
7305 Trianon Ct $2,300,000 5 / 5.2 / 4 6,894 2007 4 2 .5-1 Y
412 W Glade Rd $2,699,000 5 / 5.2 / 4 9,000 2008 6 2 1.00 Y
1707 Cheek Sparger Rd $2,915,500 4 / 4.2 / 9 9,800 2000 4 2 1.00 Y
6913 Westcoat Dr $2,995,000 5 / 6.2 / 4 7,570 2007 3 2 2.00 Y
7112 Pleasant Run Rd $2,999,900 5 / 6.3 / 4 8,602 2005 6 2 2.00 Y
7313 Trianon Ct $3,100,000 4 / 4.2 / 3 6,995 2008 2 2 .5-1 Y
405 John Mccain Rd $3,400,000 9 / 9.2 / 6 12,795 2004 7 2 4.00 Y
Colleyville     Map These     << Prev: List Map      All on one page
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 1:01pm on Tuesday, November 18, 2008.
Southlake - Colleyville - Keller - Grapevine - Westlake