Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake

Colleyville Homes - $600,000 - $800,000

Map These     << Prev      Next >>      All on one page
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
1212 Hardage Ln $615,000 4 / 3.1 / 3 3,791 2005 2 2 <.5 Y
6417 Talbot Trl $619,000 3 / 3.1 / 3 3,287 2008 2 1 <.5 N
2609 Sherwood Ln $619,900 4 / 2.1 / 4 4,231 1996 4 2 1.00 Y
1713 Rock Dove Cir $629,000 3 / 3.1 / 2 3,140 2008 2 2 <.5 N
6403 Kenshire Ct $629,900 5 / 4.0 / 3 4,265 1993 3 2 .5-1 Y
5056 Copperglen Cir $635,000 3 / 3.1 / 3 3,327 2008 2 2 <.5 N
6212 Brazos Ct $639,000 3 / 3.1 / 2 3,140 2008 2 2 <.5 N
809 Regina Ct $639,900 3 / 4.0 / 3 3,389 2008 2 2 <.5 N
6212 Rock Dove Cir $649,000 3 / 3.0 / 2 3,229 2008 3 2 <.5 N
55 Main St $649,000 2 / 2.1 / 2 2,827 2008 2 2 0 Y
6112 Rock Dove Cir $649,000 3 / 3.0 / 2 3,229 2008 3 2 <.5 N
3601 San Bar Ln $649,900 4 / 2.1 / 1 4,334 1964 3 2 2.00 Y
5061 Copperglen Cir $649,900 3 / 3.1 / 3 3,404 2008 2 2 <.5 N
2908 Cottonwood Ln $649,900 5 / 4.1 / 3 4,627 1989 4 2 <.5 Y
7001 Orchard Hill Ct $650,000 4 / 3.2 / 3 4,749 1999 4 2 .5-1 Y
6909 Providence Rd $650,000 4 / 3.0 / 3 3,924 2004 3 2 <.5 Y
7209 Waldon Ct $650,000 4 / 3.1 / 3 4,415 2002 2 2 <.5 Y
220 Old Grove Rd $659,000 4 / 3.2 / 3 4,368 2005 3 2 .5-1 N
1629 Fountain Pass Dr $659,000 3 / 3.1 / 2 3,383 2008 3 2 0 N
1725 Fountain Pass Dr $659,000 3 / 3.1 / 2 3,383 2008 3 2 0 N
1821 Fountain Pass Dr $659,000 3 / 3.1 / 2 3,383 2008 3 2 0 N
1841 Fountain Pass Dr $659,000 3 / 3.1 / 2 3,383 2008 3 2 0 N
1542 Pecan Crossing Dr $659,000 3 / 3.1 / 2 3,383 2008 3 2 0 N
1616 Pecan Crossing Dr $659,000 3 / 3.1 / 2 3,383 2008 3 2 0 N
1717 Rock Dove Cir $669,000 3 / 3.1 / 2 3,343 2008 2 2 <.5 N
1809 Prince Meadow Dr $669,000 5 / 4.1 / 3 4,628 2002 3 2 <.5 Y
7208 Thames Trl $669,900 4 / 4.1 / 3 4,651 2003 4 2 <.5 N
504 Harmony Lane $674,900 5 / 4.0 / 3 4,198 2004 3 2 .5-1 N
2612 Independence Rd $678,800 4 / 3.0 / 3 4,561 1998 5 2 <.5 Y
6215 Brazos Ct $679,000 3 / 3.1 / 2 3,365 2008 2 2 <.5 N
2605 Independence Rd $688,800 5 / 4.0 / 3 4,705 1999 3 2 .5-1 Y
4719 Meandering Way $689,000 4 / 3.1 / 3 4,783 1987 4 2 <.5 Y
6108 Emma Ct $689,900 4 / 4.0 / 3 4,152 2008 3 2 .5-1 N
509 Black Dr $695,000 2 / 2.0 / 0 2,237 1900 1 1 2.00 Y
7401 Windswept Trl $695,000 6 / 4.0 / 3 4,352 1997 2 2 .5-1 Y
2216 Collins $695,000 4 / 4.0 / 3 3,538 2001 2 1 <.5 N
88 Village Ln $695,000 3 / 3.1 / 2 2,975 2008 2 2 <.5 N
88 Village Ln $695,000 3 / 3.1 / 2 3,014 2008 2 2 <.5 N
88 Village Ln $695,000 3 / 3.1 / 2 3,173 2008 2 2 <.5 N
1701 Prince Meadow Dr $699,000 5 / 5.0 / 3 4,864 2002 3 2 .5-1 N
4512 Bill Simmons Rd $699,000 3 / 2.0 / 2 1,785 1980 1 1 2.00 N
6124 Rock Dove Cir $699,000 4 / 4.0 / 3 3,477 2008 3 2 <.5 N
5513 Montclair Dr $699,900 4 / 3.0 / 2 2,710 1965 2 2 1.00 N
7208 Majestic $699,900 4 / 4.1 / 3 4,495 1998 3 2 <.5 Y
106 Bartram Ln $699,900 4 / 3.0 / 3 3,835 2008 2 2 0 N
304 Old Grove Rd $699,999 4 / 4.0 / 3 4,497 2006 3 2 <.5 N
4802 Cranbrook Dr $700,000 5 / 4.1 / 3 5,200 1991 4 3 .5-1 Y
805 Regina Ct $700,000 4 / 4.0 / 3 3,988 2008 3 2 <.5 N
6812 Whittier Ln $709,000 5 / 5.1 / 3 4,953 2006 3 2 <.5 N
6208 Rock Dove Cir $709,000 3 / 3.1 / 2 3,516 2008 2 2 <.5 N
6117 Rock Dove Cir $709,000 3 / 3.1 / 2 3,521 2008 2 2 <.5 N
1900 Caspian Ln $715,000 5 / 3.0 / 3 5,236 1999 4 2 <.5 N
7000 Brahms $717,000 5 / 4.1 / 3 4,717 2008 4 2 .5-1 N
6207 Rock Dove Cir $719,000 3 / 3.1 / 2 3,553 2008 2 2 <.5 N
6301 Brazos Ct $719,000 3 / 3.1 / 2 3,556 2008 2 2 <.5 N
4500 Lakeside Dr $725,000 4 / 4.2 / 3 6,279 1989 4 2 .5-1 Y
2305 Glade Rd $725,000 4 / 4.1 / 3 4,710 2008 4 2 <.5 N
1805 Arrington Green $729,000 3 / 3.1 / 3 4,183 2006 3 2 <.5 N
6209 Emmas Ct $739,000 5 / 4.1 / 3 4,458 2008 3 2 .5-1 N
104 Waterfall Ct $739,900 4 / 4.1 / 3 4,750 2008 4 2 <.5 N
4501 Dartmoore Ln $749,900 5 / 5.1 / 3 5,500 1990 3 2 .5-1 Y
6208 Brazos Ct $759,000 3 / 3.1 / 2 3,752 2008 3 2 <.5 N
6113 Rock Dove Cir $759,000 3 / 3.1 / 2 3,752 2008 3 2 <.5 N
3404 Windsor Ct $765,000 6 / 5.1 / 3 5,732 1987 3 2 .5-1 Y
4600 Alexandra Dr $769,000 5 / 5.2 / 3 6,668 1990 4 2 <.5 Y
504 Haverhill Ln $775,000 5 / 5.1 / 3 5,657 2006 5 2 <.5 Y
1809 Camden Green $778,800 5 / 5.2 / 3 5,611 2006 5 2 <.5 N
6101 Emma Ct $779,900 4 / 3.1 / 3 4,652 2008 3 2 .5-1 N
7305 Majestic Manor $779,900 4 / 4.1 / 3 5,329 1998 4 2 .5-1 Y
6740 St Moritz Pkwy $784,900 5 / 4.0 / 4 5,716 2002 5 2 <.5 Y
90 Casa Ln $789,000 3 / 3.1 / 3 3,716 2006 3 2 0 Y
5208 Pool Rd $799,000 5 / 4.1 / 4 5,400 2007 4 2 .5-1 N
6213 Lantana Parc Ct $799,900 5 / 5.0 / 4 5,257 2008 4 2 <.5 N
1116 John Mccain Rd $799,900 5 / 5.1 / 4 4,646 2006 3 2 <.5 Y
Colleyville     Map These     << Prev: List Map      >> Next: List Map      All on one page
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 1:01pm on Tuesday, November 18, 2008.
Southlake - Colleyville - Keller - Grapevine - Westlake