Tuscan Mountain home w Full walk out basement, 3 stories of private exposure. backs up to ponds and greenbelts. 10, 000 sf under roof, outdoor living on every level. Gorgeous view of Dallas Skyline from second floor patio. 2 media rooms, Chalet style gathering room, beams thoughout home, all natural surfaces, stone, wood plank floors upper and main. 2 laundry rooms, wet bars on all floors. Negative edge pool, waterfalls, many emaculate garden areas.
| MLS Number | 11098754 |
| County | Tarrant |
| Subdivision | Vanguard Estates Add |
| Property Type | Residential, single family, single detached |
| Year Built | 2008, New Construction |
| Style | Other |
| Stories | 3 |
| Square Feet | 6,631, source is tax, price per sq ft is $263.91 |
| Rooms | 3 living areas, 2 dining areas, 5 bedrooms, 5 full baths, 1 half bath, extra storage room, game room, library/study, media room, mud room, second master |
| Bed & Bath Features | Built-ins, Double Shower, Fireplace in Master, Hollywood Bath, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities |
| Floors | Wood Floor, Carpet, Other, Slate, Stone |
| Interior Features | Wet Bar, Vaulted Ceilings, Decorative Lighting, Sound System Wiring, High Speed Internet Available, Intercom, Loft, Cable TV Available |
| Heating/Cooling | Central Heat-Elec, Central Air-Elec, Additional Water Heater(s), Direct Vent, Zoned |
| Fireplaces | 4 Fireplaces |
| HOA | Mandatory, fee is $400 semi-annual, includes other |
| Lot Description | .5 Acre to .99 Acre, Cul De Sac, Greenbelt, Interior Lot, Landscaped, Some Trees, Subdivision, Water/Lake View |
| Security System | Carbon Monoxide Detector, Fire/Smoke, Monitored, Exterior Security Light(s), Burglar, Smoke Detector, Fire Sprinkler System |
| Municipal Utility Distr. | No |
| Garage | 55 x 25, 4 Garage Spaces, Front, Attached, Swing Drive, Oversized |
| Street/Utilities | City Sewer, City Water, Curbs, Underground Utilities |
| Foundation | Basement, Piered Beam Slab, Pilings |
| Roof | Tile/Slate |
| School District | Grapevine-Colleyville ISD |
| Elementary | Colleyville |
| Middle | Cross Timber |
| High | Grapevine |
| Living Area 1 | 46 x 20 |
| Study | 17 x 13 |
| Dining Room | 13 x 15 |
| Kitchen | 46 x 20 |
| Kitchen Features | Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry, Butlers Pantry, Other, Island, Breakfast Bar |
| Kitchen Equipment | Built-in Microwave, Built-in Icemaker, Dishwasher, Built-in Wine Cooler, Built-in Compactor, Double Oven, Disposal, Built-in Refrigerator/Freezer, Freestanding Range - Gas, Convection Oven |
| Breakfast Area | 46 x 20 |
| Master Bedroom | 17 x 18 |
| Utility Room | 13 x 13, Stacked W/D Area, Full Size W/D Area, Utility Closet, Room for Freezer, Laundry Chute, Dryer Hookup-Elec, Other, Separate Room, Sink In Utility, Drip/Dry Area |
| Baths | 1 Full Bath, 1 Half Bath |
| Living Area 3 | 17 x 17 |
| Bedroom 2 | 15 x 16 |
| Bedroom 3 | 12 x 13 |
| Bedroom 4 | 14 x 13 |
| Other Room 1 | 8 x 9 |
| Baths | 2 Full Baths |
| Living Area 2 | 22 x 18 |
| Bedroom 5 | 13 x 12 |
| Other Room 2 | 14 x 14 |
| Baths | 2 Full Baths |
| Exterior | Patio Covered, Sprinkler System, Lighting System, Gutters, Grill, Covered Porch(es), Gazebo |
| Pool | Yes, Heated, Cabana, Other, Attached Spa, Diving, In Ground Gunite, Cleaning System |
| Fence | Automatic Gate, Chain Link, Iron |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. This is not intended to solicit property currently listed. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability. The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof.
Get your appliances in working order. Replace or repair broken appliances. Have your air conditioners and furnaces serviced and any repairs or adjustments made. Remember all these items will be checked by your buyers during their inspection. Read more at Fixing the Interior of Your Home.
Clean or replace your carpeting. Usually a professional cleaning is all your carpet needs. But if it is really worn out, badly stained or an outdated color, replace it with something fairly inexpensive. Once again, choose a neutral tone. Read more at Fixing the Interior of Your Home.
Visit Cindy's Seller's page for more selling tips and information.
Cost-plus contract - A construction contract that determines the builder's profit based on a percentage of the cost of labor and materials.
Conveyance tax - A tax imposed on the transfer of real property.
Property line - The official dividing line between properties.
See many more terms in Cindy's glossary.