What a buy! Great house overlooking one of the ponds at Colleyville Nature Center, terrific floor plan, large yard with pool, circle driveway, breakfast patio, secret room off the attic, fabulous game room with FP and great built-ins, incredible closet space throughout, central vac, butler's pantry, custom millwork all at a great price! Price reflects need for updates and condition.
| MLS Number | 11027065 |
| County | Tarrant |
| Subdivision | Mill Creek Add Colleyville |
| Property Type | Residential, single family, single detached |
| Year Built | 1996, Pre-Owned |
| Style | Traditional |
| Stories | 2 |
| Square Feet | 4,588, source is building plan, price per sq ft is $95.90 |
| Rooms | 4 living areas, 2 dining areas, 4 bedrooms, 4 full baths, extra storage room, game room, library/study, media room, music room |
| Bed & Bath Features | Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Playground, Jogging Path/ Bike Path, Park |
| Floors | Ceramic Tile, Carpet |
| Interior Features | High Speed Internet Available, Cable TV Available, Central Vac, Bay Windows, Vaulted Ceilings, Multiple Staircases |
| Energy Features | Gas Water Heater, Attic Fan, Ceiling Fans, Thermo Windows |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| Fireplaces | 2 Fireplaces, Brick, Gas Logs, Gas Starter, Wood Burning |
| HOA | Mandatory, fee is $300 annual, includes blanket insurance, management fees |
| Lot Description | Less Than .5 Acre (not Zero), Corner, Landscaped, Some Trees, Subdivision, Water/Lake Front |
| Security System | Smoke Detector, Burglar, Owned |
| Municipal Utility Distr. | No |
| Garage | 21 x 30, 3 Total Covered Spaces, 3 Garage Spaces, Attached, Side, Outside Entry, Opener, Circle Drive |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Foundation | Slab |
| Roof | Composition |
| School District | Grapevine-Colleyville ISD |
| Elementary | Bransford |
| Middle | Colleyville |
| High | Grapevine |
| Living Area 1 | 14 x 14 |
| Living Area 2 | 18 x 21 |
| Dining Room | 13 x 13 |
| Kitchen | 17 x 13 |
| Kitchen Features | Island, Walk-in Pantry, Breakfast Bar, Butlers Pantry |
| Kitchen Equipment | Oven - Electric, Disposal, Built-in Microwave, Self Clean, Cooktop - Gas, Dishwasher, Plumbed For Gas in Kitchen, Double Oven, Water Line to Refrigerator |
| Breakfast Area | 13 x 12 |
| Master Bedroom | 26 x 14 |
| Bedroom 2 | 11 x 11 |
| Utility Room | 11 x 9, Full Size W/D Area, Washer Hookup, Room for Freezer, Dryer Hookup-Elec, Second Pantry, Laundry Chute |
| Baths | 2 Full Baths |
| Living Area 3 | 22 x 20 |
| Study | 15 x 12 |
| Bedroom 3 | 15 x 10 |
| Bedroom 4 | 14 x 12 |
| Other Room 1 | 13 x 16 |
| Other Room 2 | 6 x 10 |
| Baths | 2 Full Baths |
| Exterior | Patio Open, Patio Covered, Covered Porch(es), Workshop, Gutters, Sprinkler System, Satellite Dish |
| Pool | Yes, Cleaning System, In Ground Gunite |
| Fence | Iron, Wood |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability. The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof. The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. This is not intended to solicit property currently listed.
Need to prune? There's an old adage in real estate: "If you can't see it, you can't sell it". If your hedges or other landscaping are so overgrown that they are hiding your house, do some serious pruning. Read more at Fixing the Exterior of Your House.
Worried about Mold? Mold is a concern for homebuyers and sellers, real estate brokers, inspectors, appraisers, and mortgage lenders. Read more at Mold: A Checklist for Homebuyers and Sellers.
Visit Cindy's Seller's page for more selling tips and information.
Lock-in period - A period of time during which the borrower is guaranteed an agreed-upon interest rate, even if market rates rise. The longer the period, the higher the cost (in points) to the borrower.
Eminent Domain - The legal right and procedures for a municipality to take title and possession of private property for public use.
Grantee - A person to whom an interest in a piece of property is conveyed.
See many more terms in Cindy's glossary.